Game Balance of Emerson Ratcliffe, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.03332 | 0.00000 | -0.03332 |
Newcastle | 2011-08-03 | 0.000000 | 0.03332 | 0.00000 | -0.03332 | |||
Sheffield | 2009-12-28 | 0.000000 | 0.03332 | 0.50000 | 0.46668 | |||
Sheffield | 2009-12-28 | 0.000000 | 0.03332 | 0.00000 | -0.03332 | |||
London | 2008-08-23 | 0.000000 | 0.03332 | 0.00000 | -0.03332 | |||
London | 2008-08-23 | 0.000000 | 0.03332 | 0.00000 | -0.03332 | |||
Newcastle | 2011-08-03 | 0.000000 | Hangg | Axel | 1746 | 0.05728 | 0.50000 | 0.44272 |
Newcastle | 2011-08-03 | 0.000000 | 0.05728 | 0.00000 | -0.05728 | |||
London | 2008-08-23 | 0.000000 | Sargeant | Cris | 1586 | 0.15286 | 0.00000 | -0.15286 |
London | 2008-08-23 | 0.000000 | 0.15286 | 0.00000 | -0.15286 | |||
Newcastle | 2011-08-03 | 0.000000 | Vos | Kees de | 1555 | 0.18056 | 0.00000 | -0.18056 |
Newcastle | 2011-08-03 | 0.000000 | 0.18056 | 0.00000 | -0.18056 | |||
London | 2008-08-23 | 0.000000 | Daniels | Luke | 1554 | 0.18152 | 0.50000 | 0.31848 |
London | 2008-08-23 | 0.000000 | 0.18152 | 0.00000 | -0.18152 | |||
Newcastle | 2011-08-03 | 0.000000 | Hangg | Adrian | 1467 | 0.27625 | 1.00000 | 0.72375 |
Newcastle | 2011-08-03 | 0.000000 | 0.27625 | 1.00000 | 0.72375 | |||
Newcastle | 2011-08-03 | 0.000000 | Baardman | Mark | 1457 | 0.28779 | 0.00000 | -0.28779 |
Newcastle | 2011-08-03 | 0.000000 | 0.28779 | 0.00000 | -0.28779 | |||
Newcastle | 2011-08-03 | 0.000000 | Trittin | Olaf | 1448 | 0.29849 | 0.00000 | -0.29849 |
Newcastle | 2011-08-03 | 0.000000 | 0.29849 | 1.00000 | 0.70151 | |||
Newcastle | 2011-08-03 | 0.000000 | Beldon | Sam | 1369 | 0.40438 | 0.00000 | -0.40438 |
Newcastle | 2011-08-03 | 0.000000 | 0.40438 | 0.00000 | -0.40438 | |||
Newcastle | 2011-08-03 | 0.000000 | Trittin | Ruben | 1279 | 0.53368 | 0.00000 | -0.53368 |
Newcastle | 2011-08-03 | 0.000000 | 0.53368 | 1.00000 | 0.46632 | |||
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Ashleigh | 1174 | 0.67779 | 0.00000 | -0.67779 |
Newcastle | 2011-08-03 | 0.000000 | 0.67779 | 1.00000 | 0.32221 | |||
Sheffield | 2009-12-28 | 0.000000 | 0.67779 | 0.00000 | -0.67779 | |||
Sheffield | 2009-12-28 | 0.000000 | 0.67779 | 0.00000 | -0.67779 | |||
Derby | 2008-12-06 | 0.000000 | 0.67779 | 0.00000 | -0.67779 | |||
Derby | 2008-12-06 | 0.000000 | 0.67779 | 0.00000 | -0.67779 | |||
London | 2008-08-23 | 0.000000 | 0.67779 | 0.00000 | -0.67779 | |||
London | 2008-08-23 | 0.000000 | 0.67779 | 0.00000 | -0.67779 | |||
Derby | 2008-12-06 | 0.000000 | Sargeant | Jack | 1144 | 0.71577 | 0.00000 | -0.71577 |
Derby | 2008-12-06 | 0.000000 | 0.71577 | 1.00000 | 0.28423 | |||
London | 2008-08-23 | 0.000000 | 0.71577 | 0.00000 | -0.71577 | |||
London | 2008-08-23 | 0.000000 | 0.71577 | 0.00000 | -0.71577 | |||
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Harry | 1072 | 0.79656 | 1.00000 | 0.20344 |
Sheffield | 2009-12-28 | 0.000000 | 0.79656 | 1.00000 | 0.20344 | |||
Sheffield | 2009-12-28 | 0.000000 | Williams | Troy | 920 | 0.91409 | 0.00000 | -0.91409 |
Sheffield | 2009-12-28 | 0.000000 | 0.91409 | 1.00000 | 0.08591 | |||
London | 2008-08-23 | 0.000000 | Smith | Jay | 919 | 0.91490 | 0.00000 | -0.91490 |
London | 2008-08-23 | 0.000000 | 0.91490 | 1.00000 | 0.08510 | |||
London | 2008-08-23 | 0.000000 | Pearce | David M | 919 | 0.91490 | 0.00000 | -0.91490 |
London | 2008-08-23 | 0.000000 | 0.91490 | 1.00000 | 0.08510 | |||
Sheffield | 2009-12-28 | 0.000000 | Bassett | Craig | 850 | 0.94552 | 1.00000 | 0.05448 |
Sheffield | 2009-12-28 | 0.000000 | 0.94552 | 1.00000 | 0.05448 | |||
London | 2008-08-23 | 0.000000 | Ford | Alan | 1.00000 | |||
London | 2008-08-23 | 0.000000 | 1.00000 | |||||
London | 2008-08-23 | 0.000000 | Ford | Ben | 1.00000 | |||
London | 2008-08-23 | 0.000000 | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.