| Game Balance of Max Roelofs, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.34443 | 0.00000 | -0.34443 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.34443 | 0.00000 | -0.34443 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.34443 | 0.00000 | -0.34443 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.34443 | 1.00000 | 0.65557 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Niemeijer | Pim | 1665 | 0.38989 | 0.00000 | -0.38989 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.38989 | 0.00000 | -0.38989 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Baas | Dennis | 1653 | 0.40716 | 0.00000 | -0.40716 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.40716 | 1.00000 | 0.59284 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.40716 | 0.00000 | -0.40716 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.40716 | 1.00000 | 0.59284 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Karelas | Gerasimos | 1620 | 0.45305 | 0.50000 | 0.04695 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.45305 | 0.00000 | -0.45305 | |||
| Amsterdam | 2023-08-10 | 0.263730 | McKendry | Michael | 1598 | 0.48452 | 0.00000 | -0.48452 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.48452 | 1.00000 | 0.51548 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kosmopoulos | Dimitrios | 1581 | 0.50935 | 0.50000 | -0.00935 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.50935 | 1.00000 | 0.49065 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Malinka | Martijn | 1557 | 0.54358 | 0.00000 | -0.54358 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.54358 | 0.00000 | -0.54358 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Tiedemann | Nils | 1500 | 0.62434 | 0.00000 | -0.62434 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.62434 | 1.00000 | 0.37566 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Bianchi | Riccardo | 1497 | 0.62820 | 1.00000 | 0.37180 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.62820 | 1.00000 | 0.37180 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Vos | Kees de | 1470 | 0.66396 | 0.00000 | -0.66396 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.66396 | 1.00000 | 0.33604 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.66396 | 0.00000 | -0.66396 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.66396 | 0.00000 | -0.66396 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schulze | Jens | 1453 | 0.68585 | 1.00000 | 0.31415 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.68585 | 1.00000 | 0.31415 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kougiemitros | Elias | 1308 | 0.84314 | 1.00000 | 0.15686 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.84314 | 1.00000 | 0.15686 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Logtenberg | Sander | 1285 | 0.86206 | 1.00000 | 0.13794 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.86206 | 1.00000 | 0.13794 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Arkoumani | Evangelia | 1262 | 0.87876 | 1.00000 | 0.12124 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.87876 | 1.00000 | 0.12124 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Alexakos | Konstantinos | 1211 | 0.91133 | 1.00000 | 0.08867 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.91133 | 1.00000 | 0.08867 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kuijpers | Edgar | 1200 | 0.91687 | 1.00000 | 0.08313 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.91687 | 1.00000 | 0.08313 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.