Game Balance of Marios Apostolopoulos, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Crot | Sébastien | 1779 | 0.06133 | 0.00000 | -0.06133 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.06133 | 0.00000 | -0.06133 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Sekertzis | Stavros | 1666 | 0.12400 | 0.00000 | -0.12400 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.12400 | 1.00000 | 0.87600 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Tiedemann | Nils | 1539 | 0.24160 | 0.00000 | -0.24160 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.24160 | 0.00000 | -0.24160 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Faidon | 1503 | 0.28396 | 0.50000 | 0.21604 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.28396 | 0.00000 | -0.28396 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Dimitrios | 1502 | 0.28580 | 0.00000 | -0.28580 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.28580 | 0.00000 | -0.28580 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Christodoulou | Dimitrios | 1473 | 0.32232 | 0.00000 | -0.32232 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.32232 | 1.00000 | 0.67768 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Elias | 1364 | 0.47203 | 1.00000 | 0.52797 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.47203 | 1.00000 | 0.52797 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Galioni | Chrysoula | 1344 | 0.50073 | 0.00000 | -0.50073 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.50073 | 1.00000 | 0.49927 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Arkoumani | Evangelia | 1313 | 0.54512 | 0.00000 | -0.54512 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.54512 | 1.00000 | 0.45488 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Papadopoulos | Nikolaos | 1256 | 0.62589 | 1.00000 | 0.37411 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.62589 | 1.00000 | 0.37411 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Alexakos | Konstantinos | 1253 | 0.63022 | 0.00000 | -0.63022 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.63022 | 1.00000 | 0.36978 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Vlachaki | Konstantina | 1209 | 0.68816 | 0.00000 | -0.68816 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.68816 | 1.00000 | 0.31184 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Stournaras | Theodoros | 1180 | 0.72360 | 0.50000 | -0.22360 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.72360 | 1.00000 | 0.27640 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Panagiotis | 967 | 0.91191 | 0.00000 | -0.91191 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.91191 | 1.00000 | 0.08809 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Zissi | Dora | 903 | 0.94183 | 0.50000 | -0.44183 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.94183 | 1.00000 | 0.05817 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.