Game Balance of Stefan Sahl, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.18332 | 0.00000 | -0.18332 |
Nürnberg | 2024-08-22 | 0.875290 | 0.18332 | 0.00000 | -0.18332 | |||
Nürnberg | 2024-08-22 | 0.875290 | Tiedemann | Nils | 1539 | 0.43758 | 0.00000 | -0.43758 |
Nürnberg | 2024-08-22 | 0.875290 | 0.43758 | 1.00000 | 0.56242 | |||
Nürnberg | 2024-08-22 | 0.875290 | Birnbaumer | Thomas | 1515 | 0.47154 | 0.00000 | -0.47154 |
Nürnberg | 2024-08-22 | 0.875290 | 0.47154 | 1.00000 | 0.52846 | |||
Nürnberg | 2024-08-22 | 0.875290 | Trittin | Olaf | 1448 | 0.56747 | 1.00000 | 0.43253 |
Nürnberg | 2024-08-22 | 0.875290 | 0.56747 | 1.00000 | 0.43253 | |||
Nürnberg | 2024-08-22 | 0.875290 | Dannenbring | Jörg | 1445 | 0.57190 | 0.00000 | -0.57190 |
Nürnberg | 2024-08-22 | 0.875290 | 0.57190 | 1.00000 | 0.42810 | |||
Nürnberg | 2024-08-22 | 0.875290 | Müller | Yannick | 1404 | 0.62945 | 0.00000 | -0.62945 |
Nürnberg | 2024-08-22 | 0.875290 | 0.62945 | 1.00000 | 0.37055 | |||
Nürnberg | 2024-08-22 | 0.875290 | Schepers | John | 1361 | 0.68611 | 0.00000 | -0.68611 |
Nürnberg | 2024-08-22 | 0.875290 | 0.68611 | 1.00000 | 0.31389 | |||
Nürnberg | 2024-08-22 | 0.875290 | Henning | Jörg | 1325 | 0.73094 | 0.50000 | -0.23094 |
Nürnberg | 2024-08-22 | 0.875290 | 0.73094 | 1.00000 | 0.26906 | |||
Nürnberg | 2024-08-22 | 0.875290 | Müller | Yanina | 950 | 0.97172 | 1.00000 | 0.02828 |
Nürnberg | 2024-08-22 | 0.875290 | 0.97172 | 1.00000 | 0.02828 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.