| Game Balance of Ashleigh Ratcliffe, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1759 | 0.01094 | 0.00000 | -0.01094 |
| Newcastle | 2011-08-03 | 0.000000 | 0.01094 | 0.00000 | -0.01094 | |||
| Sheffield | 2009-12-28 | 0.000000 | 0.01094 | 0.00000 | -0.01094 | |||
| Sheffield | 2009-12-28 | 0.000000 | 0.01094 | 0.00000 | -0.01094 | |||
| London | 2008-08-23 | 0.000000 | 0.01094 | 0.00000 | -0.01094 | |||
| London | 2008-08-23 | 0.000000 | 0.01094 | 0.00000 | -0.01094 | |||
| Newcastle | 2011-08-03 | 0.000000 | Hangg | Adrian | 1658 | 0.02304 | 0.00000 | -0.02304 |
| Newcastle | 2011-08-03 | 0.000000 | 0.02304 | 1.00000 | 0.97696 | |||
| Newcastle | 2011-08-03 | 0.000000 | Hangg | Axel | 1631 | 0.02787 | 0.00000 | -0.02787 |
| Newcastle | 2011-08-03 | 0.000000 | 0.02787 | 0.00000 | -0.02787 | |||
| London | 2008-08-23 | 0.000000 | Sargeant | Cris | 1514 | 0.06298 | 0.00000 | -0.06298 |
| London | 2008-08-23 | 0.000000 | 0.06298 | 0.00000 | -0.06298 | |||
| London | 2008-08-23 | 0.000000 | Daniels | Luke | 1477 | 0.08001 | 0.00000 | -0.08001 |
| London | 2008-08-23 | 0.000000 | 0.08001 | 0.00000 | -0.08001 | |||
| Newcastle | 2011-08-03 | 0.000000 | Trittin | Olaf | 1477 | 0.08007 | 0.00000 | -0.08007 |
| Newcastle | 2011-08-03 | 0.000000 | 0.08007 | 0.00000 | -0.08007 | |||
| Newcastle | 2011-08-03 | 0.000000 | Vos | Kees de | 1470 | 0.08353 | 0.00000 | -0.08353 |
| Newcastle | 2011-08-03 | 0.000000 | 0.08353 | 0.00000 | -0.08353 | |||
| Newcastle | 2011-08-03 | 0.000000 | Beldon | Sam | 1296 | 0.22255 | 0.00000 | -0.22255 |
| Newcastle | 2011-08-03 | 0.000000 | 0.22255 | 0.00000 | -0.22255 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Emerson | 1222 | 0.30888 | 0.00000 | -0.30888 |
| Newcastle | 2011-08-03 | 0.000000 | 0.30888 | 1.00000 | 0.69112 | |||
| Sheffield | 2009-12-28 | 0.000000 | 0.30888 | 1.00000 | 0.69112 | |||
| Sheffield | 2009-12-28 | 0.000000 | 0.30888 | 1.00000 | 0.69112 | |||
| Derby | 2008-12-06 | 0.000000 | 0.30888 | 1.00000 | 0.69112 | |||
| Derby | 2008-12-06 | 0.000000 | 0.30888 | 1.00000 | 0.69112 | |||
| London | 2008-08-23 | 0.000000 | 0.30888 | 1.00000 | 0.69112 | |||
| London | 2008-08-23 | 0.000000 | 0.30888 | 1.00000 | 0.69112 | |||
| Newcastle | 2011-08-03 | 0.000000 | Trittin | Ruben | 1197 | 0.34205 | 0.00000 | -0.34205 |
| Newcastle | 2011-08-03 | 0.000000 | 0.34205 | 1.00000 | 0.65795 | |||
| Newcastle | 2011-08-03 | 0.000000 | Baardman | Mark | 1153 | 0.40149 | 0.00000 | -0.40149 |
| Newcastle | 2011-08-03 | 0.000000 | 0.40149 | 0.00000 | -0.40149 | |||
| Derby | 2008-12-06 | 0.000000 | Sargeant | Jack | 1054 | 0.54345 | 1.00000 | 0.45655 |
| Derby | 2008-12-06 | 0.000000 | 0.54345 | 1.00000 | 0.45655 | |||
| London | 2008-08-23 | 0.000000 | 0.54345 | 0.00000 | -0.54345 | |||
| London | 2008-08-23 | 0.000000 | 0.54345 | 1.00000 | 0.45655 | |||
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Harry | 986 | 0.63754 | 1.00000 | 0.36246 |
| Sheffield | 2009-12-28 | 0.000000 | 0.63754 | 0.00000 | -0.63754 | |||
| London | 2008-08-23 | 0.000000 | Smith | Jay | 831 | 0.81845 | 1.00000 | 0.18155 |
| London | 2008-08-23 | 0.000000 | 0.81845 | 1.00000 | 0.18155 | |||
| London | 2008-08-23 | 0.000000 | Pearce | David M | 831 | 0.81845 | 1.00000 | 0.18155 |
| London | 2008-08-23 | 0.000000 | 0.81845 | 1.00000 | 0.18155 | |||
| Sheffield | 2009-12-28 | 0.000000 | Williams | David | 819 | 0.82999 | 1.00000 | 0.17001 |
| Sheffield | 2009-12-28 | 0.000000 | 0.82999 | 1.00000 | 0.17001 | |||
| Sheffield | 2009-12-28 | 0.000000 | Bassett | Craig | 764 | 0.87462 | 1.00000 | 0.12538 |
| Sheffield | 2009-12-28 | 0.000000 | 0.87462 | 1.00000 | 0.12538 | |||
| London | 2008-08-23 | 0.000000 | Ford | Alan | 1.00000 | |||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
| London | 2008-08-23 | 0.000000 | Ford | Ben | 1.00000 | |||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.