| Game Balance of Georgios Papalexopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.11053 | 0.00000 | -0.11053 |
| Avenches | 2025-07-31 | 0.860700 | 0.11053 | 0.00000 | -0.11053 | |||
| Avenches | 2025-07-31 | 0.860700 | McKendry | Michael | 1598 | 0.19277 | 0.00000 | -0.19277 |
| Avenches | 2025-07-31 | 0.860700 | 0.19277 | 0.00000 | -0.19277 | |||
| Avenches | 2025-07-31 | 0.860700 | Kosmopoulos | Dimitrios | 1581 | 0.21019 | 0.00000 | -0.21019 |
| Avenches | 2025-07-31 | 0.860700 | 0.21019 | 1.00000 | 0.78981 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.21019 | 0.00000 | -0.21019 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.21019 | 0.00000 | -0.21019 | |||
| Avenches | 2025-07-31 | 0.860700 | Loulakis | Theocharis | 1507 | 0.29472 | 0.00000 | -0.29472 |
| Avenches | 2025-07-31 | 0.860700 | 0.29472 | 1.00000 | 0.70528 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Christodoulou | Dimitrios | 1488 | 0.31902 | 0.00000 | -0.31902 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.31902 | 1.00000 | 0.68098 | |||
| Avenches | 2025-07-31 | 0.860700 | Larsen | Marcel | 1422 | 0.40773 | 0.00000 | -0.40773 |
| Avenches | 2025-07-31 | 0.860700 | 0.40773 | 1.00000 | 0.59227 | |||
| Avenches | 2025-07-31 | 0.860700 | Talios | Antonios | 1328 | 0.54172 | 1.00000 | 0.45828 |
| Avenches | 2025-07-31 | 0.860700 | 0.54172 | 1.00000 | 0.45828 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Papadopoulos | Nikolaos | 1270 | 0.62336 | 1.00000 | 0.37664 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.62336 | 1.00000 | 0.37664 | |||
| Avenches | 2025-07-31 | 0.860700 | Tiedemann | Jeremy | 1260 | 0.63733 | 0.00000 | -0.63733 |
| Avenches | 2025-07-31 | 0.860700 | 0.63733 | 0.00000 | -0.63733 | |||
| Avenches | 2025-07-31 | 0.860700 | Kielholz | Sascha | 1236 | 0.66921 | 0.00000 | -0.66921 |
| Avenches | 2025-07-31 | 0.860700 | 0.66921 | 1.00000 | 0.33079 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Stournaras | Theodoros | 1195 | 0.72168 | 0.00000 | -0.72168 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.72168 | 1.00000 | 0.27832 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Panagiotis | 980 | 0.91141 | 1.00000 | 0.08859 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.91141 | 1.00000 | 0.08859 | |||
| Avenches | 2025-07-31 | 0.860700 | Meys | Lenn | 928 | 0.93703 | 1.00000 | 0.06297 |
| Avenches | 2025-07-31 | 0.860700 | 0.93703 | 1.00000 | 0.06297 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.