| Game Balance of Niek Neuij, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Elst | 2014-05-17 | 0.000000 | Bouten | David | 1699 | 0.01923 | 0.00000 | -0.01923 |
| Elst | 2014-05-17 | 0.000000 | 0.01923 | 0.00000 | -0.01923 | |||
| Elst | 2013-05-23 | 0.000000 | 0.01923 | 0.00000 | -0.01923 | |||
| Elst | 2013-05-23 | 0.000000 | 0.01923 | 0.00000 | -0.01923 | |||
| Elst | 2014-05-17 | 0.000000 | Niemeijer | Pim | 1665 | 0.02468 | 0.00000 | -0.02468 |
| Elst | 2014-05-17 | 0.000000 | 0.02468 | 0.00000 | -0.02468 | |||
| Elst | 2014-05-17 | 0.000000 | Baas | Dennis | 1653 | 0.02699 | 0.00000 | -0.02699 |
| Elst | 2014-05-17 | 0.000000 | 0.02699 | 0.00000 | -0.02699 | |||
| Elst | 2014-05-17 | 0.000000 | Bilt | Ruben van de | 1639 | 0.02970 | 0.00000 | -0.02970 |
| Elst | 2014-05-17 | 0.000000 | 0.02970 | 0.00000 | -0.02970 | |||
| Elst | 2013-05-23 | 0.000000 | 0.02970 | 0.00000 | -0.02970 | |||
| Elst | 2013-05-23 | 0.000000 | 0.02970 | 0.00000 | -0.02970 | |||
| Elst | 2014-05-17 | 0.000000 | Travaille | Anjo | 1579 | 0.04520 | 0.00000 | -0.04520 |
| Elst | 2014-05-17 | 0.000000 | 0.04520 | 0.00000 | -0.04520 | |||
| Elst | 2013-05-23 | 0.000000 | 0.04520 | 0.00000 | -0.04520 | |||
| Elst | 2013-05-23 | 0.000000 | 0.04520 | 0.00000 | -0.04520 | |||
| Elst | 2014-05-17 | 0.000000 | Eefting | Roel | 1541 | 0.05866 | 0.00000 | -0.05866 |
| Elst | 2014-05-17 | 0.000000 | 0.05866 | 0.00000 | -0.05866 | |||
| Elst | 2013-05-23 | 0.000000 | 0.05866 | 0.00000 | -0.05866 | |||
| Elst | 2013-05-23 | 0.000000 | 0.05866 | 0.00000 | -0.05866 | |||
| Elst | 2014-05-17 | 0.000000 | Vos | Kees de | 1470 | 0.09272 | 0.00000 | -0.09272 |
| Elst | 2014-05-17 | 0.000000 | 0.09272 | 0.00000 | -0.09272 | |||
| Elst | 2013-05-23 | 0.000000 | 0.09272 | 0.00000 | -0.09272 | |||
| Elst | 2013-05-23 | 0.000000 | 0.09272 | 0.00000 | -0.09272 | |||
| Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.14060 | 1.00000 | 0.85940 |
| Elst | 2014-05-17 | 0.000000 | 0.14060 | 1.00000 | 0.85940 | |||
| Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1303 | 0.23234 | 0.00000 | -0.23234 |
| Elst | 2014-05-17 | 0.000000 | 0.23234 | 0.00000 | -0.23234 | |||
| Elst | 2014-05-17 | 0.000000 | Neuij | Jens | 1299 | 0.23691 | 0.00000 | -0.23691 |
| Elst | 2014-05-17 | 0.000000 | 0.23691 | 0.00000 | -0.23691 | |||
| Elst | 2013-05-23 | 0.000000 | 0.23691 | 0.00000 | -0.23691 | |||
| Elst | 2013-05-23 | 0.000000 | 0.23691 | 0.00000 | -0.23691 | |||
| Elst | 2014-05-17 | 0.000000 | Schepers | John | 1296 | 0.24054 | 0.00000 | -0.24054 |
| Elst | 2014-05-17 | 0.000000 | 0.24054 | 0.00000 | -0.24054 | |||
| Elst | 2013-05-23 | 0.000000 | 0.24054 | 0.50000 | 0.25946 | |||
| Elst | 2013-05-23 | 0.000000 | 0.24054 | 0.00000 | -0.24054 | |||
| Elst | 2013-05-23 | 0.000000 | Baardman | Mark | 1153 | 0.42488 | 0.00000 | -0.42488 |
| Elst | 2013-05-23 | 0.000000 | 0.42488 | 0.00000 | -0.42488 | |||
| Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1043 | 0.58174 | 0.50000 | -0.08174 |
| Elst | 2014-05-17 | 0.000000 | 0.58174 | 1.00000 | 0.41826 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.