Game Balance of Sander Logtenberg, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2019-11-16 | 0.007320 | Niemeijer | Pim | 1898 | 0.09529 | 0.00000 | -0.09529 |
Naarden | 2019-11-16 | 0.007320 | 0.09529 | 0.00000 | -0.09529 | |||
Amsterdam | 2023-08-10 | 0.555130 | Crot | Sébastien | 1779 | 0.18759 | 0.00000 | -0.18759 |
Amsterdam | 2023-08-10 | 0.555130 | 0.18759 | 0.00000 | -0.18759 | |||
Amsterdam | 2023-08-10 | 0.555130 | Hangg | Axel | 1746 | 0.22073 | 0.00000 | -0.22073 |
Amsterdam | 2023-08-10 | 0.555130 | 0.22073 | 0.00000 | -0.22073 | |||
Naarden | 2019-11-16 | 0.007320 | Baas | Dennis | 1738 | 0.22966 | 0.00000 | -0.22966 |
Naarden | 2019-11-16 | 0.007320 | 0.22966 | 0.00000 | -0.22966 | |||
Amsterdam | 2023-08-10 | 0.555130 | Roelofs | Max | 1659 | 0.32466 | 0.00000 | -0.32466 |
Amsterdam | 2023-08-10 | 0.555130 | 0.32466 | 0.00000 | -0.32466 | |||
Amsterdam | 2023-08-10 | 0.555130 | Eefting | Roel | 1628 | 0.36562 | 0.00000 | -0.36562 |
Amsterdam | 2023-08-10 | 0.555130 | 0.36562 | 1.00000 | 0.63438 | |||
Naarden | 2019-11-16 | 0.007320 | Speksnijder | Huib | 1581 | 0.43044 | 0.00000 | -0.43044 |
Naarden | 2019-11-16 | 0.007320 | 0.43044 | 1.00000 | 0.56956 | |||
Amsterdam | 2023-08-10 | 0.555130 | Vos | Kees de | 1555 | 0.46740 | 0.00000 | -0.46740 |
Amsterdam | 2023-08-10 | 0.555130 | 0.46740 | 1.00000 | 0.53260 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schulze | Jens | 1507 | 0.53693 | 0.50000 | -0.03693 |
Amsterdam | 2023-08-10 | 0.555130 | 0.53693 | 1.00000 | 0.46307 | |||
Naarden | 2019-11-16 | 0.007320 | Wachtem | Bert van | 1461 | 0.60141 | 0.00000 | -0.60141 |
Naarden | 2019-11-16 | 0.007320 | 0.60141 | 1.00000 | 0.39859 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schepers | John | 1361 | 0.73190 | 1.00000 | 0.26810 |
Amsterdam | 2023-08-10 | 0.555130 | 0.73190 | 1.00000 | 0.26810 | |||
Naarden | 2019-11-16 | 0.007320 | Vermeulen | Barend | 1299 | 0.79985 | 0.00000 | -0.79985 |
Naarden | 2019-11-16 | 0.007320 | 0.79985 | 1.00000 | 0.20015 | |||
Naarden | 2019-11-16 | 0.007320 | Schweigman | Felix | 1259 | 0.83763 | 1.00000 | 0.16237 |
Naarden | 2019-11-16 | 0.007320 | 0.83763 | 1.00000 | 0.16237 | |||
Amsterdam | 2023-08-10 | 0.555130 | Kooning | Jord de | 1116 | 0.93131 | 1.00000 | 0.06869 |
Amsterdam | 2023-08-10 | 0.555130 | 0.93131 | 1.00000 | 0.06869 | |||
Amsterdam | 2023-08-10 | 0.555130 | Ligthart | Aaron | 957 | 0.97731 | 1.00000 | 0.02269 |
Amsterdam | 2023-08-10 | 0.555130 | 0.97731 | 1.00000 | 0.02269 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.