Game Balance of Jörg Henning, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Karamanis | Dimitrios | 1610 | 0.15258 | 0.00000 | -0.15258 |
Nürnberg | 2024-08-22 | 0.875290 | 0.15258 | 0.00000 | -0.15258 | |||
Nürnberg | 2024-08-22 | 0.875290 | Birnbaumer | Thomas | 1515 | 0.24605 | 0.00000 | -0.24605 |
Nürnberg | 2024-08-22 | 0.875290 | 0.24605 | 1.00000 | 0.75395 | |||
Nürnberg | 2024-08-22 | 0.875290 | Kosmopoulos | Dimitrios | 1502 | 0.26202 | 0.00000 | -0.26202 |
Nürnberg | 2024-08-22 | 0.875290 | 0.26202 | 1.00000 | 0.73798 | |||
Nürnberg | 2024-08-22 | 0.875290 | Sahl | Stefan | 1496 | 0.26906 | 0.50000 | 0.23094 |
Nürnberg | 2024-08-22 | 0.875290 | 0.26906 | 0.00000 | -0.26906 | |||
Nürnberg | 2024-08-22 | 0.875290 | Weber | Andreas | 1302 | 0.53326 | 0.00000 | -0.53326 |
Nürnberg | 2024-08-22 | 0.875290 | 0.53326 | 1.00000 | 0.46674 | |||
Nürnberg | 2024-08-22 | 0.875290 | Jánváry | Ilyan | 1130 | 0.75918 | 1.00000 | 0.24082 |
Nürnberg | 2024-08-22 | 0.875290 | 0.75918 | 1.00000 | 0.24082 | |||
Nürnberg | 2024-08-22 | 0.875290 | Apostol | Nighel | 1092 | 0.79934 | 0.00000 | -0.79934 |
Nürnberg | 2024-08-22 | 0.875290 | 0.79934 | 1.00000 | 0.20066 | |||
Nürnberg | 2024-08-22 | 0.875290 | Jánváry | Andor | 1073 | 0.81819 | 1.00000 | 0.18181 |
Nürnberg | 2024-08-22 | 0.875290 | 0.81819 | 1.00000 | 0.18181 | |||
Nürnberg | 2024-08-22 | 0.875290 | Müller | Yanina | 950 | 0.91028 | 0.00000 | -0.91028 |
Nürnberg | 2024-08-22 | 0.875290 | 0.91028 | 1.00000 | 0.08972 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.