Game Balance of Yanina Müller, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Kosmopoulos | Dimitrios | 1502 | 0.02709 | 0.00000 | -0.02709 |
Kosmopoulos | Dimitrios | 1502 | 0.02709 | 0.00000 | -0.02709 | |||
Sahl | Stefan | 1496 | 0.02828 | 0.00000 | -0.02828 | |||
Sahl | Stefan | 1496 | 0.02828 | 0.00000 | -0.02828 | |||
Trittin | Olaf | 1448 | 0.03947 | 0.00000 | -0.03947 | |||
Trittin | Olaf | 1448 | 0.03947 | 0.00000 | -0.03947 | |||
Schepers | John | 1361 | 0.07119 | 0.00000 | -0.07119 | |||
Schepers | John | 1361 | 0.07119 | 0.00000 | -0.07119 | |||
Henning | Jörg | 1325 | 0.08972 | 0.00000 | -0.08972 | |||
Henning | Jörg | 1325 | 0.08972 | 1.00000 | 0.91028 | |||
Weber | Andreas | 1302 | 0.10348 | 0.00000 | -0.10348 | |||
Weber | Andreas | 1302 | 0.10348 | 0.00000 | -0.10348 | |||
Jánváry | Ilyan | 1130 | 0.25813 | 0.00000 | -0.25813 | |||
Jánváry | Ilyan | 1130 | 0.25813 | 1.00000 | 0.74187 | |||
Apostol | Nighel | 1092 | 0.30393 | 0.00000 | -0.30393 | |||
Apostol | Nighel | 1092 | 0.30393 | 0.00000 | -0.30393 | |||
Jánváry | Andor | 1073 | 0.32871 | 0.50000 | 0.17129 | |||
Jánváry | Andor | 1073 | 0.32871 | 0.00000 | -0.32871 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.