Game Balance of Nighel Apostol, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Birnbaumer | Thomas | 1515 | 0.06584 | 0.00000 | -0.06584 |
Nürnberg | 2024-08-22 | 0.875290 | 0.06584 | 0.00000 | -0.06584 | |||
Nürnberg | 2024-08-22 | 0.875290 | Kosmopoulos | Dimitrios | 1502 | 0.07206 | 0.50000 | 0.42794 |
Nürnberg | 2024-08-22 | 0.875290 | 0.07206 | 0.00000 | -0.07206 | |||
Nürnberg | 2024-08-22 | 0.875290 | Trittin | Olaf | 1448 | 0.10071 | 0.00000 | -0.10071 |
Nürnberg | 2024-08-22 | 0.875290 | 0.10071 | 0.00000 | -0.10071 | |||
Nürnberg | 2024-08-22 | 0.875290 | Schepers | John | 1361 | 0.16624 | 0.00000 | -0.16624 |
Nürnberg | 2024-08-22 | 0.875290 | 0.16624 | 0.00000 | -0.16624 | |||
Nürnberg | 2024-08-22 | 0.875290 | Henning | Jörg | 1325 | 0.20066 | 0.00000 | -0.20066 |
Nürnberg | 2024-08-22 | 0.875290 | 0.20066 | 1.00000 | 0.79934 | |||
Nürnberg | 2024-08-22 | 0.875290 | Weber | Andreas | 1302 | 0.22479 | 0.00000 | -0.22479 |
Nürnberg | 2024-08-22 | 0.875290 | 0.22479 | 0.00000 | -0.22479 | |||
Nürnberg | 2024-08-22 | 0.875290 | Jánváry | Ilyan | 1130 | 0.44590 | 0.50000 | 0.05410 |
Nürnberg | 2024-08-22 | 0.875290 | 0.44590 | 0.00000 | -0.44590 | |||
Nürnberg | 2024-08-22 | 0.875290 | Jánváry | Andor | 1073 | 0.52777 | 0.50000 | -0.02777 |
Nürnberg | 2024-08-22 | 0.875290 | 0.52777 | 0.50000 | -0.02777 | |||
Nürnberg | 2024-08-22 | 0.875290 | Müller | Yanina | 950 | 0.69607 | 1.00000 | 0.30393 |
Nürnberg | 2024-08-22 | 0.875290 | 0.69607 | 1.00000 | 0.30393 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.