Game Balance of Louis Diependaal, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2019-11-16 | 0.007320 | Niemeijer | Pim | 1898 | 0.13467 | 0.00000 | -0.13467 |
Naarden | 2019-11-16 | 0.007320 | 0.13467 | 0.00000 | -0.13467 | |||
Naarden | 2019-11-16 | 0.007320 | Bouten | David | 1855 | 0.17103 | 0.00000 | -0.17103 |
Naarden | 2019-11-16 | 0.007320 | 0.17103 | 0.00000 | -0.17103 | |||
Naarden | 2018-08-25 | 0.000704 | Baron | Angel | 1742 | 0.29333 | 0.00000 | -0.29333 |
Naarden | 2018-08-25 | 0.000704 | 0.29333 | 1.00000 | 0.70667 | |||
Naarden | 2018-08-25 | 0.000704 | Eefting | Roel | 1628 | 0.44689 | 0.00000 | -0.44689 |
Naarden | 2018-08-25 | 0.000704 | 0.44689 | 0.00000 | -0.44689 | |||
Naarden | 2018-08-25 | 0.000704 | Arnott | Jonathan | 1584 | 0.50918 | 0.00000 | -0.50918 |
Naarden | 2018-08-25 | 0.000704 | 0.50918 | 0.00000 | -0.50918 | |||
Naarden | 2019-11-16 | 0.007320 | Speksnijder | Huib | 1581 | 0.51383 | 0.00000 | -0.51383 |
Naarden | 2019-11-16 | 0.007320 | 0.51383 | 1.00000 | 0.48617 | |||
Naarden | 2018-08-25 | 0.000704 | Vos | Kees de | 1555 | 0.55096 | 0.00000 | -0.55096 |
Naarden | 2018-08-25 | 0.000704 | 0.55096 | 1.00000 | 0.44904 | |||
Naarden | 2019-11-16 | 0.007320 | Neuij | Jens | 1475 | 0.66263 | 0.00000 | -0.66263 |
Naarden | 2019-11-16 | 0.007320 | 0.66263 | 1.00000 | 0.33737 | |||
Naarden | 2019-11-16 | 0.007320 | Wachtem | Bert van | 1461 | 0.67974 | 1.00000 | 0.32026 |
Naarden | 2019-11-16 | 0.007320 | 0.67974 | 1.00000 | 0.32026 | |||
Naarden | 2018-08-25 | 0.000704 | Dijkstra | Jasper | 1451 | 0.69289 | 0.00000 | -0.69289 |
Naarden | 2018-08-25 | 0.000704 | 0.69289 | 0.00000 | -0.69289 | |||
Naarden | 2019-11-16 | 0.007320 | Hefting | Oscar | 1447 | 0.69808 | 1.00000 | 0.30192 |
Naarden | 2019-11-16 | 0.007320 | 0.69808 | 1.00000 | 0.30192 | |||
Naarden | 2018-08-25 | 0.000704 | Dannenbring | Jörg | 1445 | 0.70019 | 0.00000 | -0.70019 |
Naarden | 2018-08-25 | 0.000704 | 0.70019 | 0.00000 | -0.70019 | |||
Naarden | 2018-08-25 | 0.000704 | Leysen | Maarten | 1404 | 0.74971 | 0.00000 | -0.74971 |
Naarden | 2018-08-25 | 0.000704 | 0.74971 | 1.00000 | 0.25029 | |||
Naarden | 2018-08-25 | 0.000704 | Schepers | John | 1361 | 0.79616 | 0.00000 | -0.79616 |
Naarden | 2018-08-25 | 0.000704 | 0.79616 | 1.00000 | 0.20384 | |||
Naarden | 2019-11-16 | 0.007320 | Schweigman | Felix | 1259 | 0.88318 | 1.00000 | 0.11682 |
Naarden | 2019-11-16 | 0.007320 | 0.88318 | 1.00000 | 0.11682 | |||
Naarden | 2018-08-25 | 0.000704 | Leeuwen | Eke van | 1095 | 0.95992 | 1.00000 | 0.04008 |
Naarden | 2018-08-25 | 0.000704 | 0.95992 | 1.00000 | 0.04008 | |||
Naarden | 2018-08-25 | 0.000704 | Ruisdonk | Martijn | 1052 | 0.97037 | 1.00000 | 0.02963 |
Naarden | 2018-08-25 | 0.000704 | 0.97037 | 1.00000 | 0.02963 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.