Game Balance of Louis Diependaal, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Naarden | 2019-11-16 | 0.007320 | Niemeijer | Pim | 1898 | 0.13467 | 0.00000 | -0.13467 |
Niemeijer | Pim | 1898 | 0.13467 | 0.00000 | -0.13467 | |||
Bouten | David | 1855 | 0.17103 | 0.00000 | -0.17103 | |||
Bouten | David | 1855 | 0.17103 | 0.00000 | -0.17103 | |||
Speksnijder | Huib | 1581 | 0.51383 | 0.00000 | -0.51383 | |||
Speksnijder | Huib | 1581 | 0.51383 | 1.00000 | 0.48617 | |||
Neuij | Jens | 1475 | 0.66263 | 0.00000 | -0.66263 | |||
Neuij | Jens | 1475 | 0.66263 | 1.00000 | 0.33737 | |||
Wachtem | Bert van | 1461 | 0.67974 | 1.00000 | 0.32026 | |||
Wachtem | Bert van | 1461 | 0.67974 | 1.00000 | 0.32026 | |||
Hefting | Oscar | 1447 | 0.69808 | 1.00000 | 0.30192 | |||
Hefting | Oscar | 1447 | 0.69808 | 1.00000 | 0.30192 | |||
Schweigman | Felix | 1259 | 0.88318 | 1.00000 | 0.11682 | |||
Schweigman | Felix | 1259 | 0.88318 | 1.00000 | 0.11682 | |||
Naarden | 2018-08-25 | 0.000704 | Baron | Angel | 1742 | 0.29333 | 0.00000 | -0.29333 |
Baron | Angel | 1742 | 0.29333 | 1.00000 | 0.70667 | |||
Eefting | Roel | 1628 | 0.44689 | 0.00000 | -0.44689 | |||
Eefting | Roel | 1628 | 0.44689 | 0.00000 | -0.44689 | |||
Arnott | Jonathan | 1584 | 0.50918 | 0.00000 | -0.50918 | |||
Arnott | Jonathan | 1584 | 0.50918 | 0.00000 | -0.50918 | |||
Vos | Kees de | 1555 | 0.55096 | 0.00000 | -0.55096 | |||
Vos | Kees de | 1555 | 0.55096 | 1.00000 | 0.44904 | |||
Dijkstra | Jasper | 1451 | 0.69289 | 0.00000 | -0.69289 | |||
Dijkstra | Jasper | 1451 | 0.69289 | 0.00000 | -0.69289 | |||
Dannenbring | Jörg | 1445 | 0.70019 | 0.00000 | -0.70019 | |||
Dannenbring | Jörg | 1445 | 0.70019 | 0.00000 | -0.70019 | |||
Leysen | Maarten | 1404 | 0.74971 | 0.00000 | -0.74971 | |||
Leysen | Maarten | 1404 | 0.74971 | 1.00000 | 0.25029 | |||
Schepers | John | 1361 | 0.79616 | 0.00000 | -0.79616 | |||
Schepers | John | 1361 | 0.79616 | 1.00000 | 0.20384 | |||
Leeuwen | Eke van | 1095 | 0.95992 | 1.00000 | 0.04008 | |||
Leeuwen | Eke van | 1095 | 0.95992 | 1.00000 | 0.04008 | |||
Ruisdonk | Martijn | 1052 | 0.97037 | 1.00000 | 0.02963 | |||
Ruisdonk | Martijn | 1052 | 0.97037 | 1.00000 | 0.02963 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.