Game Balance of Nick Boomsma, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Karamanis | Dimitrios | 1610 | 0.38106 | 0.50000 | 0.11894 |
Karamanis | Dimitrios | 1610 | 0.38106 | 0.00000 | -0.38106 | |||
McKendry | Michael | 1596 | 0.40010 | 0.00000 | -0.40010 | |||
McKendry | Michael | 1596 | 0.40010 | 1.00000 | 0.59990 | |||
Kosmopoulos | Dimitrios | 1502 | 0.53498 | 0.00000 | -0.53498 | |||
Kosmopoulos | Dimitrios | 1502 | 0.53498 | 1.00000 | 0.46502 | |||
Hangg | Adrian | 1467 | 0.58471 | 0.00000 | -0.58471 | |||
Hangg | Adrian | 1467 | 0.58471 | 0.00000 | -0.58471 | |||
Loulakis | Theocharis | 1452 | 0.60570 | 1.00000 | 0.39430 | |||
Loulakis | Theocharis | 1452 | 0.60570 | 1.00000 | 0.39430 | |||
Manji | Ray | 1420 | 0.64836 | 0.00000 | -0.64836 | |||
Manji | Ray | 1420 | 0.64836 | 1.00000 | 0.35164 | |||
Müller | Yannick | 1404 | 0.66994 | 1.00000 | 0.33006 | |||
Müller | Yannick | 1404 | 0.66994 | 1.00000 | 0.33006 | |||
Hattum | Jonas van | 1336 | 0.75369 | 0.50000 | -0.25369 | |||
Hattum | Jonas van | 1336 | 0.75369 | 1.00000 | 0.24631 | |||
Jánváry | Ilyan | 1130 | 0.92145 | 1.00000 | 0.07855 | |||
Jánváry | Ilyan | 1130 | 0.92145 | 1.00000 | 0.07855 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.