Game Balance of Ruben Verheul, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Malinka | Martijn | 1685 | 0.03906 | 0.00000 | -0.03906 |
Malinka | Martijn | 1685 | 0.03906 | 0.00000 | -0.03906 | |||
Tiedemann | Nils | 1539 | 0.10176 | 0.00000 | -0.10176 | |||
Tiedemann | Nils | 1539 | 0.10176 | 0.00000 | -0.10176 | |||
Crot | Daniel | 1521 | 0.11373 | 0.50000 | 0.38627 | |||
Crot | Daniel | 1521 | 0.11373 | 0.00000 | -0.11373 | |||
Trittin | Olaf | 1448 | 0.17082 | 0.00000 | -0.17082 | |||
Trittin | Olaf | 1448 | 0.17082 | 0.00000 | -0.17082 | |||
Krapp | Dieter | 1304 | 0.33380 | 0.00000 | -0.33380 | |||
Krapp | Dieter | 1304 | 0.33380 | 1.00000 | 0.66620 | |||
Kooning | Jord de | 1116 | 0.59775 | 0.00000 | -0.59775 | |||
Kooning | Jord de | 1116 | 0.59775 | 0.00000 | -0.59775 | |||
Schneeberger | Julie | 965 | 0.78567 | 1.00000 | 0.21433 | |||
Schneeberger | Julie | 965 | 0.78567 | 1.00000 | 0.21433 | |||
Ligthart | Aaron | 957 | 0.79449 | 1.00000 | 0.20551 | |||
Ligthart | Aaron | 957 | 0.79449 | 1.00000 | 0.20551 | |||
Lora | Czarina | 938 | 0.81291 | 1.00000 | 0.18709 | |||
Lora | Czarina | 938 | 0.81291 | 1.00000 | 0.18709 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.