Game Balance of Geert Verdoodt, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Crot | Sébastien | 1779 | 0.17199 | 0.00000 | -0.17199 |
Amsterdam | 2023-08-10 | 0.555130 | 0.17199 | 0.00000 | -0.17199 | |||
Amsterdam | 2023-08-10 | 0.555130 | Baas | Dennis | 1738 | 0.21192 | 0.50000 | 0.28808 |
Amsterdam | 2023-08-10 | 0.555130 | 0.21192 | 0.00000 | -0.21192 | |||
Amsterdam | 2023-08-10 | 0.555130 | Eefting | Roel | 1628 | 0.34330 | 0.50000 | 0.15670 |
Amsterdam | 2023-08-10 | 0.555130 | 0.34330 | 0.00000 | -0.34330 | |||
Amsterdam | 2023-08-10 | 0.555130 | Karamanis | Dimitrios | 1610 | 0.36759 | 0.00000 | -0.36759 |
Amsterdam | 2023-08-10 | 0.555130 | 0.36759 | 0.00000 | -0.36759 | |||
Amsterdam | 2023-08-10 | 0.555130 | McKendry | Michael | 1596 | 0.38644 | 0.00000 | -0.38644 |
Amsterdam | 2023-08-10 | 0.555130 | 0.38644 | 1.00000 | 0.61356 | |||
Vorselaar | 2020-01-25 | 0.010129 | Vos | Kees de | 1555 | 0.44362 | 1.00000 | 0.55638 |
Amsterdam | 2023-08-10 | 0.555130 | Crot | Daniel | 1521 | 0.49332 | 0.50000 | 0.00668 |
Amsterdam | 2023-08-10 | 0.555130 | 0.49332 | 1.00000 | 0.50668 | |||
Amsterdam | 2023-08-10 | 0.555130 | Trittin | Olaf | 1448 | 0.59628 | 1.00000 | 0.40372 |
Amsterdam | 2023-08-10 | 0.555130 | 0.59628 | 1.00000 | 0.40372 | |||
Vorselaar | 2020-01-25 | 0.010129 | Leysen | Maarten | 1404 | 0.65679 | 1.00000 | 0.34321 |
Amsterdam | 2023-08-10 | 0.555130 | Schepers | John | 1361 | 0.71179 | 0.00000 | -0.71179 |
Amsterdam | 2023-08-10 | 0.555130 | 0.71179 | 1.00000 | 0.28821 | |||
Vorselaar | 2020-01-25 | 0.010129 | Michils | Stefaan | 1274 | 0.80837 | 1.00000 | 0.19163 |
Amsterdam | 2023-08-10 | 0.555130 | Lora | Czarina | 938 | 0.97763 | 1.00000 | 0.02237 |
Amsterdam | 2023-08-10 | 0.555130 | 0.97763 | 1.00000 | 0.02237 | |||
Vorselaar | 2020-01-25 | 0.010129 | Almeida | Alexander de | 922 | 0.98007 | 1.00000 | 0.01993 |
Vorselaar | 2020-01-25 | 0.010129 | Vingerhoets | Ken | 845 | 0.98869 | 1.00000 | 0.01131 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.