Game Balance of Jens Neuij, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nijmegen | 2017-05-20 | 0.000039 | Niemeijer | Pim | 1898 | 0.06574 | 0.00000 | -0.06574 |
Nijmegen | 2017-05-20 | 0.000039 | 0.06574 | 0.00000 | -0.06574 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.06574 | 0.00000 | -0.06574 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.06574 | 0.00000 | -0.06574 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.06574 | 0.00000 | -0.06574 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.06574 | 0.00000 | -0.06574 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.06574 | 0.00000 | -0.06574 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.06574 | 0.00000 | -0.06574 | |||
Elst | 2014-05-17 | 0.000000 | 0.06574 | 0.00000 | -0.06574 | |||
Elst | 2014-05-17 | 0.000000 | 0.06574 | 0.00000 | -0.06574 | |||
Naarden | 2019-11-16 | 0.007320 | Bouten | David | 1855 | 0.08694 | 0.00000 | -0.08694 |
Naarden | 2019-11-16 | 0.007320 | 0.08694 | 0.00000 | -0.08694 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.08694 | 0.50000 | 0.41306 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.08694 | 0.00000 | -0.08694 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.08694 | 1.00000 | 0.91306 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.08694 | 1.00000 | 0.91306 | |||
Elst | 2014-05-17 | 0.000000 | 0.08694 | 0.00000 | -0.08694 | |||
Elst | 2014-05-17 | 0.000000 | 0.08694 | 1.00000 | 0.91306 | |||
Elst | 2013-05-23 | 0.000000 | 0.08694 | 0.50000 | 0.41306 | |||
Elst | 2013-05-23 | 0.000000 | 0.08694 | 0.00000 | -0.08694 | |||
Elst | 2014-05-17 | 0.000000 | Baas | Dennis | 1738 | 0.17144 | 0.00000 | -0.17144 |
Elst | 2014-05-17 | 0.000000 | 0.17144 | 1.00000 | 0.82856 | |||
Nijmegen | 2017-05-20 | 0.000039 | Bilt | Ruben van de | 1716 | 0.19176 | 0.00000 | -0.19176 |
Nijmegen | 2017-05-20 | 0.000039 | 0.19176 | 0.00000 | -0.19176 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.19176 | 0.00000 | -0.19176 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.19176 | 1.00000 | 0.80824 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.19176 | 0.00000 | -0.19176 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.19176 | 0.00000 | -0.19176 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.19176 | 0.00000 | -0.19176 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.19176 | 0.00000 | -0.19176 | |||
Elst | 2014-05-17 | 0.000000 | 0.19176 | 0.00000 | -0.19176 | |||
Elst | 2014-05-17 | 0.000000 | 0.19176 | 1.00000 | 0.80824 | |||
Elst | 2013-05-23 | 0.000000 | 0.19176 | 0.00000 | -0.19176 | |||
Elst | 2013-05-23 | 0.000000 | 0.19176 | 0.00000 | -0.19176 | |||
Nijmegen | 2016-05-21 | 0.000003 | Travaille | Anjo | 1689 | 0.21937 | 0.00000 | -0.21937 |
Nijmegen | 2016-05-21 | 0.000003 | 0.21937 | 1.00000 | 0.78063 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.21937 | 1.00000 | 0.78063 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.21937 | 1.00000 | 0.78063 | |||
Elst | 2014-05-17 | 0.000000 | 0.21937 | 0.00000 | -0.21937 | |||
Elst | 2014-05-17 | 0.000000 | 0.21937 | 0.00000 | -0.21937 | |||
Elst | 2013-05-23 | 0.000000 | 0.21937 | 0.00000 | -0.21937 | |||
Elst | 2013-05-23 | 0.000000 | 0.21937 | 0.00000 | -0.21937 | |||
Nijmegen | 2016-05-21 | 0.000003 | Eefting | Roel | 1628 | 0.29007 | 0.00000 | -0.29007 |
Nijmegen | 2016-05-21 | 0.000003 | 0.29007 | 0.00000 | -0.29007 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.29007 | 1.00000 | 0.70993 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.29007 | 1.00000 | 0.70993 | |||
Elst | 2014-05-17 | 0.000000 | 0.29007 | 0.00000 | -0.29007 | |||
Elst | 2014-05-17 | 0.000000 | 0.29007 | 0.00000 | -0.29007 | |||
Elst | 2013-05-23 | 0.000000 | 0.29007 | 0.00000 | -0.29007 | |||
Elst | 2013-05-23 | 0.000000 | 0.29007 | 0.00000 | -0.29007 | |||
Naarden | 2019-11-16 | 0.007320 | Diependaal | Louis | 1591 | 0.33737 | 0.00000 | -0.33737 |
Naarden | 2019-11-16 | 0.007320 | 0.33737 | 1.00000 | 0.66263 | |||
Nijmegen | 2017-05-20 | 0.000039 | Vos | Kees de | 1555 | 0.38533 | 0.00000 | -0.38533 |
Nijmegen | 2017-05-20 | 0.000039 | 0.38533 | 0.00000 | -0.38533 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.38533 | 0.00000 | -0.38533 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.38533 | 1.00000 | 0.61467 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.38533 | 0.00000 | -0.38533 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.38533 | 1.00000 | 0.61467 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.38533 | 1.00000 | 0.61467 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.38533 | 1.00000 | 0.61467 | |||
Elst | 2014-05-17 | 0.000000 | 0.38533 | 0.00000 | -0.38533 | |||
Elst | 2014-05-17 | 0.000000 | 0.38533 | 1.00000 | 0.61467 | |||
Elst | 2013-05-23 | 0.000000 | 0.38533 | 0.50000 | 0.11467 | |||
Elst | 2013-05-23 | 0.000000 | 0.38533 | 1.00000 | 0.61467 | |||
Nijmegen | 2017-05-20 | 0.000039 | Enden | Steven van den | 1527 | 0.42568 | 0.00000 | -0.42568 |
Nijmegen | 2017-05-20 | 0.000039 | 0.42568 | 0.00000 | -0.42568 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.42568 | 1.00000 | 0.57432 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.42568 | 1.00000 | 0.57432 | |||
Nijmegen | 2017-05-20 | 0.000039 | Cremer | Marco | 1468 | 0.50898 | 0.50000 | -0.00898 |
Nijmegen | 2017-05-20 | 0.000039 | 0.50898 | 0.50000 | -0.00898 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.50898 | 0.00000 | -0.50898 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.50898 | 1.00000 | 0.49102 | |||
Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1468 | 0.50996 | 1.00000 | 0.49004 |
Elst | 2014-05-17 | 0.000000 | 0.50996 | 1.00000 | 0.49004 | |||
Naarden | 2019-11-16 | 0.007320 | Wachtem | Bert van | 1461 | 0.51887 | 0.00000 | -0.51887 |
Naarden | 2019-11-16 | 0.007320 | 0.51887 | 1.00000 | 0.48113 | |||
Nijmegen | 2016-05-21 | 0.000003 | Baardman | Mark | 1457 | 0.52510 | 0.00000 | -0.52510 |
Nijmegen | 2016-05-21 | 0.000003 | 0.52510 | 0.00000 | -0.52510 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.52510 | 0.00000 | -0.52510 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.52510 | 1.00000 | 0.47490 | |||
Elst | 2013-05-23 | 0.000000 | 0.52510 | 1.00000 | 0.47490 | |||
Elst | 2013-05-23 | 0.000000 | 0.52510 | 1.00000 | 0.47490 | |||
Naarden | 2019-11-16 | 0.007320 | Hefting | Oscar | 1447 | 0.53953 | 0.00000 | -0.53953 |
Naarden | 2019-11-16 | 0.007320 | 0.53953 | 1.00000 | 0.46047 | |||
Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1407 | 0.59571 | 1.00000 | 0.40429 |
Elst | 2014-05-17 | 0.000000 | 0.59571 | 1.00000 | 0.40429 | |||
Nijmegen | 2017-05-20 | 0.000039 | Leysen | Maarten | 1404 | 0.60026 | 0.50000 | -0.10026 |
Nijmegen | 2017-05-20 | 0.000039 | 0.60026 | 0.00000 | -0.60026 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.60026 | 1.00000 | 0.39974 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.60026 | 1.00000 | 0.39974 | |||
Elst | 2014-05-17 | 0.000000 | Schepers | John | 1361 | 0.65870 | 0.00000 | -0.65870 |
Elst | 2014-05-17 | 0.000000 | 0.65870 | 1.00000 | 0.34130 | |||
Elst | 2013-05-23 | 0.000000 | 0.65870 | 0.00000 | -0.65870 | |||
Elst | 2013-05-23 | 0.000000 | 0.65870 | 0.00000 | -0.65870 | |||
Naarden | 2019-11-16 | 0.007320 | Vermeulen | Barend | 1299 | 0.73630 | 1.00000 | 0.26370 |
Naarden | 2019-11-16 | 0.007320 | 0.73630 | 1.00000 | 0.26370 | |||
Naarden | 2019-11-16 | 0.007320 | Schweigman | Felix | 1259 | 0.78128 | 0.00000 | -0.78128 |
Naarden | 2019-11-16 | 0.007320 | 0.78128 | 1.00000 | 0.21872 | |||
Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1203 | 0.83602 | 1.00000 | 0.16398 |
Elst | 2014-05-17 | 0.000000 | 0.83602 | 1.00000 | 0.16398 | |||
Elst | 2013-05-23 | 0.000000 | 0.83602 | 1.00000 | 0.16398 | |||
Elst | 2013-05-23 | 0.000000 | 0.83602 | 1.00000 | 0.16398 | |||
Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1146 | 0.88131 | 1.00000 | 0.11869 |
Elst | 2014-05-17 | 0.000000 | 0.88131 | 1.00000 | 0.11869 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.