Game Balance of Edgar Kuijpers, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Roelofs | Max | 1659 | 0.01198 | 0.00000 | -0.01198 |
Roelofs | Max | 1659 | 0.01198 | 0.00000 | -0.01198 | |||
Trittin | Olaf | 1448 | 0.05411 | 0.50000 | 0.44589 | |||
Trittin | Olaf | 1448 | 0.05411 | 0.00000 | -0.05411 | |||
Schepers | John | 1361 | 0.09527 | 0.00000 | -0.09527 | |||
Schepers | John | 1361 | 0.09527 | 0.00000 | -0.09527 | |||
Krapp | Dieter | 1304 | 0.13424 | 0.00000 | -0.13424 | |||
Krapp | Dieter | 1304 | 0.13424 | 0.00000 | -0.13424 | |||
Yau | Charlie | 1241 | 0.18856 | 0.50000 | 0.31144 | |||
Yau | Charlie | 1241 | 0.18856 | 0.00000 | -0.18856 | |||
Kooning | Jord de | 1116 | 0.33244 | 0.50000 | 0.16756 | |||
Kooning | Jord de | 1116 | 0.33244 | 1.00000 | 0.66756 | |||
Schneeberger | Julie | 965 | 0.54425 | 0.00000 | -0.54425 | |||
Schneeberger | Julie | 965 | 0.54425 | 1.00000 | 0.45575 | |||
Ligthart | Aaron | 957 | 0.55642 | 0.50000 | -0.05642 | |||
Ligthart | Aaron | 957 | 0.55642 | 0.00000 | -0.55642 | |||
Lora | Czarina | 938 | 0.58273 | 0.00000 | -0.58273 | |||
Lora | Czarina | 938 | 0.58273 | 1.00000 | 0.41727 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.