| Game Balance of Faidon Kougiemitros, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.07910 | 0.00000 | -0.07910 |
| Niemeijer | Pim | 1898 | 0.07910 | 0.00000 | -0.07910 | |||
| Crot | Sébastien | 1779 | 0.16043 | 0.00000 | -0.16043 | |||
| Crot | Sébastien | 1779 | 0.16043 | 1.00000 | 0.83957 | |||
| Karelas | Gerasimos | 1711 | 0.22668 | 0.00000 | -0.22668 | |||
| Karelas | Gerasimos | 1711 | 0.22668 | 0.00000 | -0.22668 | |||
| Sekertzis | Stavros | 1666 | 0.27805 | 0.00000 | -0.27805 | |||
| Sekertzis | Stavros | 1666 | 0.27805 | 1.00000 | 0.72195 | |||
| Tiedemann | Nils | 1539 | 0.44822 | 0.00000 | -0.44822 | |||
| Tiedemann | Nils | 1539 | 0.44822 | 1.00000 | 0.55178 | |||
| Kosmopoulos | Dimitrios | 1502 | 0.50217 | 0.00000 | -0.50217 | |||
| Kosmopoulos | Dimitrios | 1502 | 0.50217 | 0.00000 | -0.50217 | |||
| Apostolopoulos | Marios | 1345 | 0.71604 | 0.50000 | -0.21604 | |||
| Apostolopoulos | Marios | 1345 | 0.71604 | 1.00000 | 0.28396 | |||
| Arkoumani | Evangelia | 1313 | 0.75313 | 1.00000 | 0.24687 | |||
| Arkoumani | Evangelia | 1313 | 0.75313 | 1.00000 | 0.24687 | |||
| Vlachaki | Konstantina | 1209 | 0.85520 | 1.00000 | 0.14480 | |||
| Vlachaki | Konstantina | 1209 | 0.85520 | 1.00000 | 0.14480 | |||
| Zissi | Dora | 903 | 0.98096 | 0.50000 | -0.48096 | |||
| Zissi | Dora | 903 | 0.98096 | 1.00000 | 0.01904 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.