| Game Balance of Steve Hagege, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.14589 | 0.00000 | -0.14589 |
| Ratcliffe | Richard | 1759 | 0.14589 | 0.00000 | -0.14589 | |||
| Baas | Dennis | 1653 | 0.25035 | 0.50000 | 0.24965 | |||
| Baas | Dennis | 1653 | 0.25035 | 1.00000 | 0.74965 | |||
| Eefting | Roel | 1541 | 0.39318 | 0.00000 | -0.39318 | |||
| Eefting | Roel | 1541 | 0.39318 | 0.00000 | -0.39318 | |||
| Haar | Eric van de | 1490 | 0.46602 | 0.50000 | 0.03398 | |||
| Haar | Eric van de | 1490 | 0.46602 | 1.00000 | 0.53398 | |||
| Vos | Kees de | 1470 | 0.49388 | 0.00000 | -0.49388 | |||
| Vos | Kees de | 1470 | 0.49388 | 1.00000 | 0.50612 | |||
| Gerrits | Theo | 1364 | 0.64366 | 0.50000 | -0.14366 | |||
| Gerrits | Theo | 1364 | 0.64366 | 0.50000 | -0.14366 | |||
| Kunin | Mark Lukich | 1333 | 0.68444 | 0.00000 | -0.68444 | |||
| Kunin | Mark Lukich | 1333 | 0.68444 | 1.00000 | 0.31556 | |||
| Schepers | John | 1296 | 0.73036 | 1.00000 | 0.26964 | |||
| Schepers | John | 1296 | 0.73036 | 1.00000 | 0.26964 | |||
| Kok | Fred | 1206 | 0.82530 | 0.00000 | -0.82530 | |||
| Kok | Fred | 1206 | 0.82530 | 1.00000 | 0.17470 | |||
| Pridmore | Ben | 1157 | 0.86688 | 1.00000 | 0.13312 | |||
| Pridmore | Ben | 1157 | 0.86688 | 1.00000 | 0.13312 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.