Game Balance of Niels Hardorff, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Waterloo | 2015-08-20 | 0.000000 | Bouten | David | 1855 | 0.22158 | 0.00000 | -0.22158 |
Bouten | David | 1855 | 0.22158 | 1.00000 | 0.77842 | |||
Hangg | Axel | 1746 | 0.35355 | 0.00000 | -0.35355 | |||
Hangg | Axel | 1746 | 0.35355 | 0.00000 | -0.35355 | |||
Baas | Dennis | 1738 | 0.36470 | 0.00000 | -0.36470 | |||
Baas | Dennis | 1738 | 0.36470 | 1.00000 | 0.63530 | |||
Travaille | Anjo | 1689 | 0.43224 | 0.00000 | -0.43224 | |||
Travaille | Anjo | 1689 | 0.43224 | 0.00000 | -0.43224 | |||
Collart | Loris | 1554 | 0.62388 | 0.00000 | -0.62388 | |||
Collart | Loris | 1554 | 0.62388 | 1.00000 | 0.37612 | |||
Bruchem | Vincent van | 1507 | 0.68643 | 1.00000 | 0.31357 | |||
Bruchem | Vincent van | 1507 | 0.68643 | 1.00000 | 0.31357 | |||
Litjens | Peter-Jan | 1468 | 0.73529 | 1.00000 | 0.26471 | |||
Litjens | Peter-Jan | 1468 | 0.73529 | 1.00000 | 0.26471 | |||
Abel | Benedikt | 1454 | 0.75069 | 0.00000 | -0.75069 | |||
Abel | Benedikt | 1454 | 0.75069 | 1.00000 | 0.24931 | |||
Touami | Morad | 1375 | 0.83164 | 1.00000 | 0.16836 | |||
Touami | Morad | 1375 | 0.83164 | 1.00000 | 0.16836 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.