Game Balance of Charlie Yau, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Trypanagnostopoulos | Georgios | 1549 | 0.13357 | 0.00000 | -0.13357 |
Trypanagnostopoulos | Georgios | 1549 | 0.13357 | 0.00000 | -0.13357 | |||
Schulze | Jens | 1507 | 0.16891 | 0.00000 | -0.16891 | |||
Schulze | Jens | 1507 | 0.16891 | 0.00000 | -0.16891 | |||
Trittin | Olaf | 1448 | 0.22702 | 0.00000 | -0.22702 | |||
Trittin | Olaf | 1448 | 0.22702 | 1.00000 | 0.77298 | |||
Müller | Yannick | 1404 | 0.27809 | 0.50000 | 0.22191 | |||
Müller | Yannick | 1404 | 0.27809 | 0.00000 | -0.27809 | |||
Schepers | John | 1361 | 0.33210 | 0.00000 | -0.33210 | |||
Schepers | John | 1361 | 0.33210 | 0.00000 | -0.33210 | |||
Kuijpers | Edgar | 996 | 0.81144 | 0.50000 | -0.31144 | |||
Kuijpers | Edgar | 996 | 0.81144 | 1.00000 | 0.18856 | |||
Schneeberger | Julie | 965 | 0.83974 | 1.00000 | 0.16026 | |||
Schneeberger | Julie | 965 | 0.83974 | 1.00000 | 0.16026 | |||
Ligthart | Aaron | 957 | 0.84702 | 1.00000 | 0.15298 | |||
Ligthart | Aaron | 957 | 0.84702 | 1.00000 | 0.15298 | |||
Lora | Czarina | 938 | 0.86208 | 1.00000 | 0.13792 | |||
Lora | Czarina | 938 | 0.86208 | 1.00000 | 0.13792 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.