Game Balance of Charlie Yau, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Trypanagnostopoulos | Georgios | 1549 | 0.13357 | 0.00000 | -0.13357 |
Amsterdam | 2023-08-10 | 0.555130 | 0.13357 | 0.00000 | -0.13357 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schulze | Jens | 1507 | 0.16891 | 0.00000 | -0.16891 |
Amsterdam | 2023-08-10 | 0.555130 | 0.16891 | 0.00000 | -0.16891 | |||
Amsterdam | 2023-08-10 | 0.555130 | Trittin | Olaf | 1448 | 0.22702 | 0.00000 | -0.22702 |
Amsterdam | 2023-08-10 | 0.555130 | 0.22702 | 1.00000 | 0.77298 | |||
Amsterdam | 2023-08-10 | 0.555130 | Müller | Yannick | 1404 | 0.27809 | 0.50000 | 0.22191 |
Amsterdam | 2023-08-10 | 0.555130 | 0.27809 | 0.00000 | -0.27809 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schepers | John | 1361 | 0.33210 | 0.00000 | -0.33210 |
Amsterdam | 2023-08-10 | 0.555130 | 0.33210 | 0.00000 | -0.33210 | |||
Amsterdam | 2023-08-10 | 0.555130 | Kuijpers | Edgar | 996 | 0.81144 | 0.50000 | -0.31144 |
Amsterdam | 2023-08-10 | 0.555130 | 0.81144 | 1.00000 | 0.18856 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schneeberger | Julie | 965 | 0.83974 | 1.00000 | 0.16026 |
Amsterdam | 2023-08-10 | 0.555130 | 0.83974 | 1.00000 | 0.16026 | |||
Amsterdam | 2023-08-10 | 0.555130 | Ligthart | Aaron | 957 | 0.84702 | 1.00000 | 0.15298 |
Amsterdam | 2023-08-10 | 0.555130 | 0.84702 | 1.00000 | 0.15298 | |||
Amsterdam | 2023-08-10 | 0.555130 | Lora | Czarina | 938 | 0.86208 | 1.00000 | 0.13792 |
Amsterdam | 2023-08-10 | 0.555130 | 0.86208 | 1.00000 | 0.13792 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.