| Game Balance of Idriss Bergiers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.00593 | 0.00000 | -0.00593 |
| Crot | Sébastien | 1698 | 0.00593 | 0.00000 | -0.00593 | |||
| Larsen | Marcel | 1422 | 0.04485 | 0.00000 | -0.04485 | |||
| Larsen | Marcel | 1422 | 0.04485 | 0.00000 | -0.04485 | |||
| Müller | Yannick | 1363 | 0.06700 | 0.00000 | -0.06700 | |||
| Müller | Yannick | 1363 | 0.06700 | 1.00000 | 0.93300 | |||
| Talios | Antonios | 1328 | 0.08352 | 0.00000 | -0.08352 | |||
| Talios | Antonios | 1328 | 0.08352 | 0.00000 | -0.08352 | |||
| Tiedemann | Jeremy | 1260 | 0.12648 | 0.00000 | -0.12648 | |||
| Tiedemann | Jeremy | 1260 | 0.12648 | 0.00000 | -0.12648 | |||
| White | Joe | 1224 | 0.15500 | 0.00000 | -0.15500 | |||
| White | Joe | 1224 | 0.15500 | 1.00000 | 0.84500 | |||
| Jánváry | Ilyan | 1150 | 0.22671 | 0.00000 | -0.22671 | |||
| Jánváry | Ilyan | 1150 | 0.22671 | 0.00000 | -0.22671 | |||
| Jánváry | Andor | 1112 | 0.26959 | 0.00000 | -0.26959 | |||
| Jánváry | Andor | 1112 | 0.26959 | 0.00000 | -0.26959 | |||
| Meys | Lenn | 928 | 0.52091 | 0.00000 | -0.52091 | |||
| Meys | Lenn | 928 | 0.52091 | 1.00000 | 0.47909 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.