| Game Balance of Dieter Krapp, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | McKendry | Michael | 1598 | 0.14332 | 0.00000 | -0.14332 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.14332 | 0.00000 | -0.14332 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Tiedemann | Nils | 1500 | 0.23808 | 0.00000 | -0.23808 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.23808 | 1.00000 | 0.76192 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schulze | Jens | 1453 | 0.29271 | 0.00000 | -0.29271 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.29271 | 0.00000 | -0.29271 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Bergiers | Philippe | 1408 | 0.35138 | 0.00000 | -0.35138 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.35138 | 1.00000 | 0.64862 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Müller | Yannick | 1363 | 0.41357 | 0.00000 | -0.41357 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.41357 | 0.00000 | -0.41357 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schepers | John | 1296 | 0.50915 | 0.00000 | -0.50915 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.50915 | 1.00000 | 0.49085 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Verheul | Ruben | 1236 | 0.59435 | 0.00000 | -0.59435 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.59435 | 1.00000 | 0.40565 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kuijpers | Edgar | 1200 | 0.64326 | 1.00000 | 0.35674 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.64326 | 1.00000 | 0.35674 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Ligthart | Aaron | 1054 | 0.81414 | 1.00000 | 0.18586 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.81414 | 1.00000 | 0.18586 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.