| Game Balance of Jord de Kooning, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Trypanagnostopoulos | Georgios | 1526 | 0.10223 | 0.00000 | -0.10223 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.10223 | 0.00000 | -0.10223 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Vos | Kees de | 1470 | 0.14153 | 0.00000 | -0.14153 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.14153 | 1.00000 | 0.85847 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Bergiers | Philippe | 1408 | 0.19736 | 0.00000 | -0.19736 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.19736 | 0.00000 | -0.19736 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Logtenberg | Sander | 1285 | 0.34207 | 0.00000 | -0.34207 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.34207 | 0.00000 | -0.34207 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Verheul | Ruben | 1236 | 0.40852 | 1.00000 | 0.59148 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.40852 | 1.00000 | 0.59148 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kuijpers | Edgar | 1200 | 0.45900 | 0.50000 | 0.04100 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.45900 | 0.00000 | -0.45900 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Lora | Czarina | 1127 | 0.56385 | 1.00000 | 0.43615 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.56385 | 1.00000 | 0.43615 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schneeberger | Julie | 1086 | 0.62125 | 0.00000 | -0.62125 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.62125 | 1.00000 | 0.37875 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Ligthart | Aaron | 1054 | 0.66423 | 0.50000 | -0.16423 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.66423 | 0.00000 | -0.66423 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.