| Game Balance of Fred Kok, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.02689 | 0.00000 | -0.02689 |
| London | 2006-09-02 | 0.000000 | 0.02689 | 0.00000 | -0.02689 | |||
| London | 2006-09-02 | 0.000000 | Baas | Dennis | 1653 | 0.05644 | 0.00000 | -0.05644 |
| London | 2006-09-02 | 0.000000 | 0.05644 | 0.00000 | -0.05644 | |||
| London | 2006-09-02 | 0.000000 | Eefting | Roel | 1541 | 0.11461 | 0.00000 | -0.11461 |
| London | 2006-09-02 | 0.000000 | 0.11461 | 0.00000 | -0.11461 | |||
| London | 2006-09-02 | 0.000000 | Haar | Eric van de | 1490 | 0.15383 | 0.00000 | -0.15383 |
| London | 2006-09-02 | 0.000000 | 0.15383 | 0.00000 | -0.15383 | |||
| London | 2006-09-02 | 0.000000 | Vos | Kees de | 1470 | 0.17081 | 0.50000 | 0.32919 |
| London | 2006-09-02 | 0.000000 | 0.17081 | 0.50000 | 0.32919 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.17470 | 0.00000 | -0.17470 |
| London | 2006-09-02 | 0.000000 | 0.17470 | 1.00000 | 0.82530 | |||
| London | 2006-09-02 | 0.000000 | Gerrits | Theo | 1364 | 0.28475 | 0.00000 | -0.28475 |
| London | 2006-09-02 | 0.000000 | 0.28475 | 0.00000 | -0.28475 | |||
| London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1333 | 0.32387 | 0.50000 | 0.17613 |
| London | 2006-09-02 | 0.000000 | 0.32387 | 0.00000 | -0.32387 | |||
| London | 2006-09-02 | 0.000000 | Schepers | John | 1296 | 0.37330 | 0.00000 | -0.37330 |
| London | 2006-09-02 | 0.000000 | 0.37330 | 0.00000 | -0.37330 | |||
| London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1157 | 0.57079 | 1.00000 | 0.42921 |
| London | 2006-09-02 | 0.000000 | 0.57079 | 1.00000 | 0.42921 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.