Game Balance of Lukas Fryc, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Karamanis | Dimitrios | 1610 | 0.18258 | 0.00000 | -0.18258 |
Avenches | 2025-07-31 | 1.000000 | 0.18258 | 0.00000 | -0.18258 | |||
Avenches | 2025-07-31 | 1.000000 | Boomsma | Joseph | 1534 | 0.26307 | 0.00000 | -0.26307 |
Avenches | 2025-07-31 | 1.000000 | 0.26307 | 1.00000 | 0.73693 | |||
Avenches | 2025-07-31 | 1.000000 | Bergiers | Philippe | 1515 | 0.28615 | 0.00000 | -0.28615 |
Avenches | 2025-07-31 | 1.000000 | 0.28615 | 0.00000 | -0.28615 | |||
Avenches | 2025-07-31 | 1.000000 | Trittin | Olaf | 1448 | 0.37273 | 0.00000 | -0.37273 |
Avenches | 2025-07-31 | 1.000000 | 0.37273 | 1.00000 | 0.62727 | |||
Avenches | 2025-07-31 | 1.000000 | Manji | Ray | 1420 | 0.41176 | 0.00000 | -0.41176 |
Avenches | 2025-07-31 | 1.000000 | 0.41176 | 1.00000 | 0.58824 | |||
Avenches | 2025-07-31 | 1.000000 | Hattum | Jonas van | 1336 | 0.53280 | 0.00000 | -0.53280 |
Avenches | 2025-07-31 | 1.000000 | 0.53280 | 1.00000 | 0.46720 | |||
Avenches | 2025-07-31 | 1.000000 | Talios | Antonios | 1278 | 0.61370 | 0.00000 | -0.61370 |
Avenches | 2025-07-31 | 1.000000 | 0.61370 | 1.00000 | 0.38630 | |||
Avenches | 2025-07-31 | 1.000000 | Kielholz | Sascha | 1261 | 0.63780 | 0.00000 | -0.63780 |
Avenches | 2025-07-31 | 1.000000 | 0.63780 | 1.00000 | 0.36220 | |||
Avenches | 2025-07-31 | 1.000000 | Tiedemann | Jeremy | 1214 | 0.69938 | 1.00000 | 0.30062 |
Avenches | 2025-07-31 | 1.000000 | 0.69938 | 1.00000 | 0.30062 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.