| Game Balance of Andrew Fetter, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Niemeijer | Pim | 1665 | 0.46761 | 0.00000 | -0.46761 |
| Leiden | 2026-07-30 | 1.000000 | 0.46761 | 1.00000 | 0.53239 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Adrian | 1658 | 0.47786 | 0.00000 | -0.47786 |
| Leiden | 2026-07-30 | 1.000000 | 0.47786 | 0.00000 | -0.47786 | |||
| Leiden | 2026-07-30 | 1.000000 | Baas | Dennis | 1653 | 0.48542 | 1.00000 | 0.51458 |
| Leiden | 2026-07-30 | 1.000000 | 0.48542 | 1.00000 | 0.51458 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Axel | 1631 | 0.51585 | 0.00000 | -0.51585 |
| Leiden | 2026-07-30 | 1.000000 | 0.51585 | 1.00000 | 0.48415 | |||
| Leiden | 2026-07-30 | 1.000000 | Karamanis | Dimitrios | 1591 | 0.57331 | 1.00000 | 0.42669 |
| Leiden | 2026-07-30 | 1.000000 | 0.57331 | 1.00000 | 0.42669 | |||
| Leiden | 2026-07-30 | 1.000000 | Malinka | Martijn | 1557 | 0.62087 | 0.00000 | -0.62087 |
| Leiden | 2026-07-30 | 1.000000 | 0.62087 | 1.00000 | 0.37913 | |||
| Leiden | 2026-07-30 | 1.000000 | Crot | Daniel | 1508 | 0.68556 | 0.00000 | -0.68556 |
| Leiden | 2026-07-30 | 1.000000 | 0.68556 | 1.00000 | 0.31444 | |||
| Leiden | 2026-07-30 | 1.000000 | Yau | Charlie | 1485 | 0.71554 | 0.00000 | -0.71554 |
| Leiden | 2026-07-30 | 1.000000 | 0.71554 | 1.00000 | 0.28446 | |||
| Leiden | 2026-07-30 | 1.000000 | Baardman | Mark | 1153 | 0.95797 | 1.00000 | 0.04203 |
| Leiden | 2026-07-30 | 1.000000 | 0.95797 | 1.00000 | 0.04203 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.