| Game Balance of Mounir Ferchiou, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Ratcliffe | Richard | 1759 | 0.10276 | 0.00000 | -0.10276 |
| Naarden | 2018-08-25 | 0.000075 | 0.10276 | 0.00000 | -0.10276 | |||
| Naarden | 2018-08-25 | 0.000075 | Bouten | David | 1699 | 0.14550 | 0.00000 | -0.14550 |
| Naarden | 2018-08-25 | 0.000075 | 0.14550 | 0.00000 | -0.14550 | |||
| Naarden | 2018-08-25 | 0.000075 | Baas | Dennis | 1653 | 0.18692 | 0.00000 | -0.18692 |
| Naarden | 2018-08-25 | 0.000075 | 0.18692 | 1.00000 | 0.81308 | |||
| Naarden | 2018-08-25 | 0.000075 | Vos | Kees de | 1470 | 0.40825 | 0.00000 | -0.40825 |
| Naarden | 2018-08-25 | 0.000075 | 0.40825 | 0.00000 | -0.40825 | |||
| Naarden | 2018-08-25 | 0.000075 | Gerrits | Theo | 1364 | 0.56021 | 0.00000 | -0.56021 |
| Naarden | 2018-08-25 | 0.000075 | 0.56021 | 1.00000 | 0.43979 | |||
| Naarden | 2018-08-25 | 0.000075 | Leysen | Maarten | 1326 | 0.61286 | 1.00000 | 0.38714 |
| Naarden | 2018-08-25 | 0.000075 | 0.61286 | 1.00000 | 0.38714 | |||
| Naarden | 2018-08-25 | 0.000075 | Pol | Jan-Herman van de | 1210 | 0.76029 | 0.00000 | -0.76029 |
| Naarden | 2018-08-25 | 0.000075 | 0.76029 | 1.00000 | 0.23971 | |||
| Naarden | 2018-08-25 | 0.000075 | Baardman | Mark | 1153 | 0.81896 | 1.00000 | 0.18104 |
| Naarden | 2018-08-25 | 0.000075 | 0.81896 | 1.00000 | 0.18104 | |||
| Naarden | 2018-08-25 | 0.000075 | Leeuwen | Eke van | 959 | 0.94365 | 1.00000 | 0.05635 |
| Naarden | 2018-08-25 | 0.000075 | 0.94365 | 1.00000 | 0.05635 | |||
| Naarden | 2018-08-25 | 0.000075 | Ruisdonk | Martijn | 907 | 0.96060 | 1.00000 | 0.03940 |
| Naarden | 2018-08-25 | 0.000075 | 0.96060 | 1.00000 | 0.03940 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.