| Game Balance of Hunter Cawood, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Hangg | Adrian | 1658 | 0.18541 | 0.00000 | -0.18541 |
| Hangg | Adrian | 1658 | 0.18541 | 0.00000 | -0.18541 | |||
| Hangg | Axel | 1631 | 0.21181 | 0.00000 | -0.21181 | |||
| Hangg | Axel | 1631 | 0.21181 | 0.00000 | -0.21181 | |||
| Crot | Daniel | 1508 | 0.36052 | 0.50000 | 0.13948 | |||
| Crot | Daniel | 1508 | 0.36052 | 0.50000 | 0.13948 | |||
| Tiedemann | Nils | 1500 | 0.37255 | 0.50000 | 0.12745 | |||
| Tiedemann | Nils | 1500 | 0.37255 | 0.00000 | -0.37255 | |||
| Slingerland | Fred | 1422 | 0.48229 | 0.00000 | -0.48229 | |||
| Slingerland | Fred | 1422 | 0.48229 | 1.00000 | 0.51771 | |||
| Hattum | Jonas van | 1395 | 0.52021 | 0.50000 | -0.02021 | |||
| Hattum | Jonas van | 1395 | 0.52021 | 1.00000 | 0.47979 | |||
| Logtenberg | Sander | 1285 | 0.67397 | 1.00000 | 0.32603 | |||
| Logtenberg | Sander | 1285 | 0.67397 | 1.00000 | 0.32603 | |||
| Bavelaar | Marcel | 1197 | 0.77826 | 0.00000 | -0.77826 | |||
| Bavelaar | Marcel | 1197 | 0.77826 | 1.00000 | 0.22174 | |||
| Pringle | Stuart | 1026 | 0.91496 | 1.00000 | 0.08504 | |||
| Pringle | Stuart | 1026 | 0.91496 | 1.00000 | 0.08504 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.