Game Balance of Nick Boomsma, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Karamanis | Dimitrios | 1610 | 0.38106 | 0.50000 | 0.11894 |
Avenches | 2025-07-31 | 1.000000 | 0.38106 | 0.00000 | -0.38106 | |||
Avenches | 2025-07-31 | 1.000000 | McKendry | Michael | 1596 | 0.40010 | 0.00000 | -0.40010 |
Avenches | 2025-07-31 | 1.000000 | 0.40010 | 1.00000 | 0.59990 | |||
Avenches | 2025-07-31 | 1.000000 | Kosmopoulos | Dimitrios | 1502 | 0.53498 | 0.00000 | -0.53498 |
Avenches | 2025-07-31 | 1.000000 | 0.53498 | 1.00000 | 0.46502 | |||
Avenches | 2025-07-31 | 1.000000 | Hangg | Adrian | 1467 | 0.58471 | 0.00000 | -0.58471 |
Avenches | 2025-07-31 | 1.000000 | 0.58471 | 0.00000 | -0.58471 | |||
Avenches | 2025-07-31 | 1.000000 | Loulakis | Theocharis | 1452 | 0.60570 | 1.00000 | 0.39430 |
Avenches | 2025-07-31 | 1.000000 | 0.60570 | 1.00000 | 0.39430 | |||
Avenches | 2025-07-31 | 1.000000 | Manji | Ray | 1420 | 0.64836 | 0.00000 | -0.64836 |
Avenches | 2025-07-31 | 1.000000 | 0.64836 | 1.00000 | 0.35164 | |||
Avenches | 2025-07-31 | 1.000000 | Müller | Yannick | 1404 | 0.66994 | 1.00000 | 0.33006 |
Avenches | 2025-07-31 | 1.000000 | 0.66994 | 1.00000 | 0.33006 | |||
Avenches | 2025-07-31 | 1.000000 | Hattum | Jonas van | 1336 | 0.75369 | 0.50000 | -0.25369 |
Avenches | 2025-07-31 | 1.000000 | 0.75369 | 1.00000 | 0.24631 | |||
Avenches | 2025-07-31 | 1.000000 | Jánváry | Ilyan | 1130 | 0.92145 | 1.00000 | 0.07855 |
Avenches | 2025-07-31 | 1.000000 | 0.92145 | 1.00000 | 0.07855 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.