| Game Balance of Ruben Trittin, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1759 | 0.02508 | 0.00000 | -0.02508 |
| Newcastle | 2011-08-03 | 0.000000 | 0.02508 | 0.00000 | -0.02508 | |||
| Newcastle | 2011-08-03 | 0.000000 | Hangg | Adrian | 1658 | 0.05102 | 0.50000 | 0.44898 |
| Newcastle | 2011-08-03 | 0.000000 | 0.05102 | 0.00000 | -0.05102 | |||
| Newcastle | 2011-08-03 | 0.000000 | Hangg | Axel | 1631 | 0.06095 | 0.00000 | -0.06095 |
| Newcastle | 2011-08-03 | 0.000000 | 0.06095 | 1.00000 | 0.93905 | |||
| Newcastle | 2011-08-03 | 0.000000 | Trittin | Olaf | 1477 | 0.15647 | 0.50000 | 0.34353 |
| Newcastle | 2011-08-03 | 0.000000 | 0.15647 | 0.00000 | -0.15647 | |||
| Newcastle | 2011-08-03 | 0.000000 | Vos | Kees de | 1470 | 0.16221 | 0.00000 | -0.16221 |
| Newcastle | 2011-08-03 | 0.000000 | 0.16221 | 0.00000 | -0.16221 | |||
| Newcastle | 2011-08-03 | 0.000000 | Beldon | Sam | 1296 | 0.36053 | 0.00000 | -0.36053 |
| Newcastle | 2011-08-03 | 0.000000 | 0.36053 | 1.00000 | 0.63947 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Emerson | 1222 | 0.46330 | 0.00000 | -0.46330 |
| Newcastle | 2011-08-03 | 0.000000 | 0.46330 | 1.00000 | 0.53670 | |||
| Newcastle | 2011-08-03 | 0.000000 | Baardman | Mark | 1153 | 0.56250 | 0.00000 | -0.56250 |
| Newcastle | 2011-08-03 | 0.000000 | 0.56250 | 0.00000 | -0.56250 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Ashleigh | 1084 | 0.65795 | 0.00000 | -0.65795 |
| Newcastle | 2011-08-03 | 0.000000 | 0.65795 | 1.00000 | 0.34205 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.