| Game Balance of Jens Schulze, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Roelofs | Max | 1587 | 0.31415 | 0.00000 | -0.31415 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.31415 | 0.00000 | -0.31415 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Eefting | Roel | 1541 | 0.37579 | 0.00000 | -0.37579 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.37579 | 1.00000 | 0.62421 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Yau | Charlie | 1485 | 0.45511 | 1.00000 | 0.54489 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.45511 | 1.00000 | 0.54489 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Vos | Kees de | 1470 | 0.47575 | 0.00000 | -0.47575 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.47575 | 1.00000 | 0.52425 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Bergiers | Philippe | 1408 | 0.56508 | 0.00000 | -0.56508 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.56508 | 1.00000 | 0.43492 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Müller | Yannick | 1363 | 0.62820 | 0.00000 | -0.62820 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.62820 | 1.00000 | 0.37180 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Krapp | Dieter | 1302 | 0.70729 | 1.00000 | 0.29271 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.70729 | 1.00000 | 0.29271 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schepers | John | 1296 | 0.71513 | 0.00000 | -0.71513 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.71513 | 0.00000 | -0.71513 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Logtenberg | Sander | 1285 | 0.72866 | 0.50000 | -0.22866 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.72866 | 0.00000 | -0.72866 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.