| Game Balance of Ben Pridmore, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.01877 | 0.00000 | -0.01877 |
| London | 2006-09-02 | 0.000000 | 0.01877 | 0.00000 | -0.01877 | |||
| London | 2006-09-02 | 0.000000 | Baas | Dennis | 1653 | 0.04022 | 0.00000 | -0.04022 |
| London | 2006-09-02 | 0.000000 | 0.04022 | 0.00000 | -0.04022 | |||
| London | 2006-09-02 | 0.000000 | Eefting | Roel | 1541 | 0.08464 | 0.50000 | 0.41536 |
| London | 2006-09-02 | 0.000000 | 0.08464 | 0.00000 | -0.08464 | |||
| London | 2006-09-02 | 0.000000 | Haar | Eric van de | 1490 | 0.11601 | 0.00000 | -0.11601 |
| London | 2006-09-02 | 0.000000 | 0.11601 | 1.00000 | 0.88399 | |||
| London | 2006-09-02 | 0.000000 | Vos | Kees de | 1470 | 0.12991 | 0.00000 | -0.12991 |
| London | 2006-09-02 | 0.000000 | 0.12991 | 1.00000 | 0.87009 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.13312 | 0.00000 | -0.13312 |
| London | 2006-09-02 | 0.000000 | 0.13312 | 0.00000 | -0.13312 | |||
| London | 2006-09-02 | 0.000000 | Gerrits | Theo | 1364 | 0.22755 | 0.00000 | -0.22755 |
| London | 2006-09-02 | 0.000000 | 0.22755 | 0.00000 | -0.22755 | |||
| London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1333 | 0.26263 | 0.00000 | -0.26263 |
| London | 2006-09-02 | 0.000000 | 0.26263 | 1.00000 | 0.73737 | |||
| London | 2006-09-02 | 0.000000 | Schepers | John | 1296 | 0.30799 | 0.00000 | -0.30799 |
| London | 2006-09-02 | 0.000000 | 0.30799 | 0.00000 | -0.30799 | |||
| London | 2006-09-02 | 0.000000 | Kok | Fred | 1206 | 0.42921 | 0.00000 | -0.42921 |
| London | 2006-09-02 | 0.000000 | 0.42921 | 0.00000 | -0.42921 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.