| Game Balance of Gert-Michiel de Niet, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Niemeijer | Pim | 1665 | 0.11917 | 0.00000 | -0.11917 |
| Leiden | 2026-07-30 | 1.000000 | 0.11917 | 0.00000 | -0.11917 | |||
| Leiden | 2026-07-30 | 1.000000 | Karamanis | Dimitrios | 1591 | 0.17956 | 0.00000 | -0.17956 |
| Leiden | 2026-07-30 | 1.000000 | 0.17956 | 0.00000 | -0.17956 | |||
| Leiden | 2026-07-30 | 1.000000 | Kosmopoulos | Dimitrios | 1581 | 0.18933 | 0.00000 | -0.18933 |
| Leiden | 2026-07-30 | 1.000000 | 0.18933 | 0.00000 | -0.18933 | |||
| Leiden | 2026-07-30 | 1.000000 | Larsen | Marcel | 1422 | 0.37889 | 0.00000 | -0.37889 |
| Leiden | 2026-07-30 | 1.000000 | 0.37889 | 0.00000 | -0.37889 | |||
| Leiden | 2026-07-30 | 1.000000 | Logtenberg | Sander | 1285 | 0.57464 | 1.00000 | 0.42536 |
| Leiden | 2026-07-30 | 1.000000 | 0.57464 | 1.00000 | 0.42536 | |||
| Leiden | 2026-07-30 | 1.000000 | Witte | Justin | 1203 | 0.68504 | 1.00000 | 0.31496 |
| Leiden | 2026-07-30 | 1.000000 | 0.68504 | 1.00000 | 0.31496 | |||
| Leiden | 2026-07-30 | 1.000000 | Lora | Czarina | 1127 | 0.77504 | 1.00000 | 0.22496 |
| Leiden | 2026-07-30 | 1.000000 | 0.77504 | 1.00000 | 0.22496 | |||
| Leiden | 2026-07-30 | 1.000000 | Leon | Carlos | 1109 | 0.79441 | 1.00000 | 0.20559 |
| Leiden | 2026-07-30 | 1.000000 | 0.79441 | 1.00000 | 0.20559 | |||
| Leiden | 2026-07-30 | 1.000000 | Kousoulas | Theodore | 1099 | 0.80390 | 0.00000 | -0.80390 |
| Leiden | 2026-07-30 | 1.000000 | 0.80390 | 1.00000 | 0.19610 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.