| Game Balance of Lenn Meys, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Larsen | Marcel | 1422 | 0.04055 | 0.00000 | -0.04055 |
| Avenches | 2025-07-31 | 0.860700 | 0.04055 | 0.00000 | -0.04055 | |||
| Avenches | 2025-07-31 | 0.860700 | Müller | Yannick | 1363 | 0.06087 | 0.00000 | -0.06087 |
| Avenches | 2025-07-31 | 0.860700 | 0.06087 | 1.00000 | 0.93913 | |||
| Avenches | 2025-07-31 | 0.860700 | Papalexopoulos | Georgios | 1358 | 0.06297 | 0.00000 | -0.06297 |
| Avenches | 2025-07-31 | 0.860700 | 0.06297 | 0.00000 | -0.06297 | |||
| Avenches | 2025-07-31 | 0.860700 | Tiedemann | Jeremy | 1260 | 0.11616 | 0.00000 | -0.11616 |
| Avenches | 2025-07-31 | 0.860700 | 0.11616 | 1.00000 | 0.88384 | |||
| Avenches | 2025-07-31 | 0.860700 | Kielholz | Sascha | 1236 | 0.13351 | 0.00000 | -0.13351 |
| Avenches | 2025-07-31 | 0.860700 | 0.13351 | 0.00000 | -0.13351 | |||
| Avenches | 2025-07-31 | 0.860700 | White | Joe | 1224 | 0.14301 | 0.00000 | -0.14301 |
| Avenches | 2025-07-31 | 0.860700 | 0.14301 | 0.00000 | -0.14301 | |||
| Avenches | 2025-07-31 | 0.860700 | Jánváry | Ilyan | 1150 | 0.21128 | 0.00000 | -0.21128 |
| Avenches | 2025-07-31 | 0.860700 | 0.21128 | 0.00000 | -0.21128 | |||
| Avenches | 2025-07-31 | 0.860700 | Jánváry | Andor | 1112 | 0.25256 | 0.00000 | -0.25256 |
| Avenches | 2025-07-31 | 0.860700 | 0.25256 | 0.00000 | -0.25256 | |||
| Avenches | 2025-07-31 | 0.860700 | Bergiers | Idriss | 942 | 0.47909 | 0.00000 | -0.47909 |
| Avenches | 2025-07-31 | 0.860700 | 0.47909 | 1.00000 | 0.52091 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.