| Game Balance of Mark Lukich Kunin, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.06463 | 0.00000 | -0.06463 |
| London | 2006-09-02 | 0.000000 | 0.06463 | 1.00000 | 0.93537 | |||
| London | 2006-09-02 | 0.000000 | Baas | Dennis | 1653 | 0.12524 | 0.00000 | -0.12524 |
| London | 2006-09-02 | 0.000000 | 0.12524 | 1.00000 | 0.87476 | |||
| London | 2006-09-02 | 0.000000 | Eefting | Roel | 1541 | 0.22634 | 0.00000 | -0.22634 |
| London | 2006-09-02 | 0.000000 | 0.22634 | 0.00000 | -0.22634 | |||
| London | 2006-09-02 | 0.000000 | Haar | Eric van de | 1490 | 0.28589 | 0.00000 | -0.28589 |
| London | 2006-09-02 | 0.000000 | 0.28589 | 1.00000 | 0.71411 | |||
| London | 2006-09-02 | 0.000000 | Vos | Kees de | 1470 | 0.31013 | 0.00000 | -0.31013 |
| London | 2006-09-02 | 0.000000 | 0.31013 | 0.00000 | -0.31013 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.31556 | 0.00000 | -0.31556 |
| London | 2006-09-02 | 0.000000 | 0.31556 | 1.00000 | 0.68444 | |||
| London | 2006-09-02 | 0.000000 | Gerrits | Theo | 1364 | 0.45547 | 0.00000 | -0.45547 |
| London | 2006-09-02 | 0.000000 | 0.45547 | 0.00000 | -0.45547 | |||
| London | 2006-09-02 | 0.000000 | Schepers | John | 1296 | 0.55321 | 0.00000 | -0.55321 |
| London | 2006-09-02 | 0.000000 | 0.55321 | 1.00000 | 0.44679 | |||
| London | 2006-09-02 | 0.000000 | Kok | Fred | 1206 | 0.67613 | 0.50000 | -0.17613 |
| London | 2006-09-02 | 0.000000 | 0.67613 | 1.00000 | 0.32387 | |||
| London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1157 | 0.73737 | 0.00000 | -0.73737 |
| London | 2006-09-02 | 0.000000 | 0.73737 | 1.00000 | 0.26263 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.