Game Balance of Jord de Kooning, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Vos | Kees de | 1555 | 0.05913 | 0.00000 | -0.05913 |
Amsterdam | 2023-08-10 | 0.555130 | 0.05913 | 1.00000 | 0.94087 | |||
Amsterdam | 2023-08-10 | 0.555130 | Trypanagnostopoulos | Georgios | 1549 | 0.06149 | 0.00000 | -0.06149 |
Amsterdam | 2023-08-10 | 0.555130 | 0.06149 | 0.00000 | -0.06149 | |||
Amsterdam | 2023-08-10 | 0.555130 | Logtenberg | Sander | 1533 | 0.06869 | 0.00000 | -0.06869 |
Amsterdam | 2023-08-10 | 0.555130 | 0.06869 | 0.00000 | -0.06869 | |||
Amsterdam | 2023-08-10 | 0.555130 | Bergiers | Philippe | 1515 | 0.07702 | 0.00000 | -0.07702 |
Amsterdam | 2023-08-10 | 0.555130 | 0.07702 | 0.00000 | -0.07702 | |||
Amsterdam | 2023-08-10 | 0.555130 | Verheul | Ruben | 1185 | 0.40225 | 1.00000 | 0.59775 |
Amsterdam | 2023-08-10 | 0.555130 | 0.40225 | 1.00000 | 0.59775 | |||
Amsterdam | 2023-08-10 | 0.555130 | Kuijpers | Edgar | 996 | 0.66756 | 0.50000 | -0.16756 |
Amsterdam | 2023-08-10 | 0.555130 | 0.66756 | 0.00000 | -0.66756 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schneeberger | Julie | 965 | 0.70690 | 0.00000 | -0.70690 |
Amsterdam | 2023-08-10 | 0.555130 | 0.70690 | 1.00000 | 0.29310 | |||
Amsterdam | 2023-08-10 | 0.555130 | Ligthart | Aaron | 957 | 0.71738 | 0.50000 | -0.21738 |
Amsterdam | 2023-08-10 | 0.555130 | 0.71738 | 0.00000 | -0.71738 | |||
Amsterdam | 2023-08-10 | 0.555130 | Lora | Czarina | 938 | 0.73957 | 1.00000 | 0.26043 |
Amsterdam | 2023-08-10 | 0.555130 | 0.73957 | 1.00000 | 0.26043 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.