| Game Balance of Jasper Dijkstra, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Baas | Dennis | 1653 | 0.13793 | 0.00000 | -0.13793 |
| Baas | Dennis | 1653 | 0.13793 | 1.00000 | 0.86207 | |||
| Arnott | Jonathan | 1521 | 0.26798 | 0.00000 | -0.26798 | |||
| Arnott | Jonathan | 1521 | 0.26798 | 1.00000 | 0.73202 | |||
| Haar | Eric van de | 1490 | 0.30686 | 0.00000 | -0.30686 | |||
| Haar | Eric van de | 1490 | 0.30686 | 0.00000 | -0.30686 | |||
| Vos | Kees de | 1470 | 0.33185 | 0.00000 | -0.33185 | |||
| Vos | Kees de | 1470 | 0.33185 | 0.00000 | -0.33185 | |||
| Diependaal | Louis | 1428 | 0.38844 | 1.00000 | 0.61156 | |||
| Diependaal | Louis | 1428 | 0.38844 | 1.00000 | 0.61156 | |||
| Gerrits | Theo | 1364 | 0.47959 | 0.00000 | -0.47959 | |||
| Gerrits | Theo | 1364 | 0.47959 | 1.00000 | 0.52041 | |||
| Leysen | Maarten | 1326 | 0.53349 | 0.00000 | -0.53349 | |||
| Leysen | Maarten | 1326 | 0.53349 | 1.00000 | 0.46651 | |||
| Pol | Jan-Herman van de | 1210 | 0.69311 | 0.00000 | -0.69311 | |||
| Pol | Jan-Herman van de | 1210 | 0.69311 | 1.00000 | 0.30689 | |||
| Leeuwen | Eke van | 959 | 0.91859 | 1.00000 | 0.08141 | |||
| Leeuwen | Eke van | 959 | 0.91859 | 1.00000 | 0.08141 | |||
| Ruisdonk | Martijn | 907 | 0.94212 | 0.00000 | -0.94212 | |||
| Ruisdonk | Martijn | 907 | 0.94212 | 1.00000 | 0.05788 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.