Game Balance of Jasper Dijkstra, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Baas | Dennis | 1738 | 0.15105 | 0.00000 | -0.15105 |
Baas | Dennis | 1738 | 0.15105 | 1.00000 | 0.84895 | |||
Diependaal | Louis | 1591 | 0.30711 | 1.00000 | 0.69289 | |||
Diependaal | Louis | 1591 | 0.30711 | 1.00000 | 0.69289 | |||
Haar | Eric van de | 1586 | 0.31378 | 0.00000 | -0.31378 | |||
Haar | Eric van de | 1586 | 0.31378 | 0.00000 | -0.31378 | |||
Arnott | Jonathan | 1584 | 0.31524 | 0.00000 | -0.31524 | |||
Arnott | Jonathan | 1584 | 0.31524 | 1.00000 | 0.68476 | |||
Vos | Kees de | 1555 | 0.35348 | 0.00000 | -0.35348 | |||
Vos | Kees de | 1555 | 0.35348 | 0.00000 | -0.35348 | |||
Gerrits | Theo | 1449 | 0.50381 | 0.00000 | -0.50381 | |||
Gerrits | Theo | 1449 | 0.50381 | 1.00000 | 0.49619 | |||
Leysen | Maarten | 1404 | 0.56733 | 0.00000 | -0.56733 | |||
Leysen | Maarten | 1404 | 0.56733 | 1.00000 | 0.43267 | |||
Pol | Jan-Herman van de | 1333 | 0.66555 | 0.00000 | -0.66555 | |||
Pol | Jan-Herman van de | 1333 | 0.66555 | 1.00000 | 0.33445 | |||
Leeuwen | Eke van | 1095 | 0.89948 | 1.00000 | 0.10052 | |||
Leeuwen | Eke van | 1095 | 0.89948 | 1.00000 | 0.10052 | |||
Ruisdonk | Martijn | 1052 | 0.92313 | 0.00000 | -0.92313 | |||
Ruisdonk | Martijn | 1052 | 0.92313 | 1.00000 | 0.07687 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.