| Game Balance of Konstantinos Alexakos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.097158 | Roelofs | Max | 1587 | 0.08867 | 0.00000 | -0.08867 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.08867 | 0.00000 | -0.08867 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kosmopoulos | Dimitrios | 1581 | 0.09234 | 0.00000 | -0.09234 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.09234 | 0.00000 | -0.09234 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Tiedemann | Nils | 1500 | 0.14907 | 0.00000 | -0.14907 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.14907 | 0.00000 | -0.14907 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Bianchi | Riccardo | 1497 | 0.15141 | 0.00000 | -0.15141 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.15141 | 0.00000 | -0.15141 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kougiemitros | Elias | 1308 | 0.36303 | 0.00000 | -0.36303 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.36303 | 1.00000 | 0.63697 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Apostolopoulos | Marios | 1295 | 0.37998 | 0.00000 | -0.37998 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.37998 | 1.00000 | 0.62002 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Galioni | Chrysoula | 1291 | 0.38645 | 0.00000 | -0.38645 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.38645 | 1.00000 | 0.61355 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Arkoumani | Evangelia | 1262 | 0.42618 | 0.00000 | -0.42618 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.42618 | 1.00000 | 0.57382 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Vlachaki | Konstantina | 1165 | 0.56580 | 0.00000 | -0.56580 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.56580 | 1.00000 | 0.43420 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Zissi | Dora | 858 | 0.89716 | 1.00000 | 0.10284 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.89716 | 1.00000 | 0.10284 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.