| Game Balance of Thomas Birnbaumer, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.29830 | 0.00000 | -0.29830 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.29830 | 1.00000 | 0.70170 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Karamanis | Dimitrios | 1591 | 0.35041 | 0.00000 | -0.35041 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.35041 | 1.00000 | 0.64959 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Crot | Daniel | 1508 | 0.46583 | 0.00000 | -0.46583 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.46583 | 1.00000 | 0.53417 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Tiedemann | Nils | 1500 | 0.47855 | 0.00000 | -0.47855 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.47855 | 1.00000 | 0.52145 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Sahl | Stefan | 1465 | 0.52892 | 0.00000 | -0.52892 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.52892 | 1.00000 | 0.47108 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Dannenbring | Jörg | 1426 | 0.58423 | 0.00000 | -0.58423 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.58423 | 1.00000 | 0.41577 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yannick | 1363 | 0.67021 | 0.00000 | -0.67021 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.67021 | 1.00000 | 0.32979 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Henning | Jörg | 1333 | 0.70837 | 0.00000 | -0.70837 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.70837 | 1.00000 | 0.29163 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Apostol | Nighel | 1101 | 0.91516 | 1.00000 | 0.08484 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.91516 | 1.00000 | 0.08484 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.