| Game Balance of Lio Birnbaumer, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.29937 | 0.00000 | -0.29937 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.29937 | 0.00000 | -0.29937 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Karamanis | Dimitrios | 1591 | 0.35155 | 0.00000 | -0.35155 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.35155 | 1.00000 | 0.64845 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Kosmopoulos | Dimitrios | 1581 | 0.36535 | 0.00000 | -0.36535 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.36535 | 1.00000 | 0.63465 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Crot | Daniel | 1508 | 0.46705 | 0.00000 | -0.46705 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.46705 | 1.00000 | 0.53295 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Trittin | Olaf | 1477 | 0.51263 | 1.00000 | 0.48737 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.51263 | 1.00000 | 0.48737 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Dannenbring | Jörg | 1426 | 0.58543 | 0.00000 | -0.58543 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.58543 | 1.00000 | 0.41457 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yannick | 1363 | 0.67132 | 0.50000 | -0.17132 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.67132 | 0.00000 | -0.67132 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Weber | Andreas | 1304 | 0.74399 | 1.00000 | 0.25601 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.74399 | 1.00000 | 0.25601 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Schepers | John | 1296 | 0.75326 | 0.00000 | -0.75326 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.75326 | 1.00000 | 0.24674 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.