Game Balance of Robin Versteeg, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Elst | 2014-05-17 | 0.000000 | Niemeijer | Pim | 1898 | 0.00612 | 0.00000 | -0.00612 |
Niemeijer | Pim | 1898 | 0.00612 | 1.00000 | 0.99388 | |||
Bouten | David | 1855 | 0.00848 | 0.00000 | -0.00848 | |||
Bouten | David | 1855 | 0.00848 | 0.00000 | -0.00848 | |||
Baas | Dennis | 1738 | 0.02018 | 0.00000 | -0.02018 | |||
Baas | Dennis | 1738 | 0.02018 | 0.00000 | -0.02018 | |||
Bilt | Ruben van de | 1716 | 0.02361 | 0.00000 | -0.02361 | |||
Bilt | Ruben van de | 1716 | 0.02361 | 0.00000 | -0.02361 | |||
Travaille | Anjo | 1689 | 0.02869 | 0.00000 | -0.02869 | |||
Travaille | Anjo | 1689 | 0.02869 | 0.00000 | -0.02869 | |||
Eefting | Roel | 1628 | 0.04420 | 0.00000 | -0.04420 | |||
Eefting | Roel | 1628 | 0.04420 | 0.00000 | -0.04420 | |||
Vos | Kees de | 1555 | 0.07191 | 0.00000 | -0.07191 | |||
Vos | Kees de | 1555 | 0.07191 | 0.00000 | -0.07191 | |||
Neuij | Jens | 1475 | 0.11869 | 0.00000 | -0.11869 | |||
Neuij | Jens | 1475 | 0.11869 | 0.00000 | -0.11869 | |||
Litjens | Peter-Jan | 1468 | 0.12360 | 0.00000 | -0.12360 | |||
Litjens | Peter-Jan | 1468 | 0.12360 | 0.00000 | -0.12360 | |||
Lanen | Jelle van | 1407 | 0.17280 | 0.00000 | -0.17280 | |||
Lanen | Jelle van | 1407 | 0.17280 | 0.00000 | -0.17280 | |||
Schepers | John | 1361 | 0.21843 | 0.00000 | -0.21843 | |||
Schepers | John | 1361 | 0.21843 | 1.00000 | 0.78157 | |||
Neuij | Niek | 1203 | 0.41807 | 0.50000 | 0.08193 | |||
Neuij | Niek | 1203 | 0.41807 | 0.00000 | -0.41807 | |||
Elst | 2013-05-23 | 0.000000 | Lanen | Jelle van | 1407 | 0.17280 | 0.00000 | -0.17280 |
Lanen | Jelle van | 1407 | 0.17280 | 0.00000 | -0.17280 | |||
Lanen | Jelle van | 1407 | 0.17280 | 1.00000 | 0.82720 | |||
Eefting | Jersen | 950 | 0.75963 | 0.00000 | -0.75963 | |||
Eefting | Jersen | 950 | 0.75963 | 1.00000 | 0.24037 | |||
Eefting | Jersen | 950 | 0.75963 | 1.00000 | 0.24037 | |||
Welter | Gavin | 632 | 0.96459 | 1.00000 | 0.03541 | |||
Welter | Gavin | 632 | 0.96459 | 1.00000 | 0.03541 | |||
Welter | Gavin | 632 | 0.96459 | 1.00000 | 0.03541 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.