| Game Balance of Fred Slingerland, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Hangg | Axel | 1631 | 0.22485 | 0.50000 | 0.27515 |
| Hangg | Axel | 1631 | 0.22485 | 0.00000 | -0.22485 | |||
| Malinka | Martijn | 1557 | 0.31272 | 0.00000 | -0.31272 | |||
| Malinka | Martijn | 1557 | 0.31272 | 1.00000 | 0.68728 | |||
| Crot | Daniel | 1508 | 0.37727 | 0.00000 | -0.37727 | |||
| Crot | Daniel | 1508 | 0.37727 | 1.00000 | 0.62273 | |||
| Bor | Daniel | 1454 | 0.45448 | 0.00000 | -0.45448 | |||
| Bor | Daniel | 1454 | 0.45448 | 0.00000 | -0.45448 | |||
| Cawood | Hunter | 1410 | 0.51771 | 0.00000 | -0.51771 | |||
| Cawood | Hunter | 1410 | 0.51771 | 1.00000 | 0.48229 | |||
| Schepers | John | 1296 | 0.67542 | 0.50000 | -0.17542 | |||
| Schepers | John | 1296 | 0.67542 | 1.00000 | 0.32458 | |||
| Kielholz | Sascha | 1236 | 0.74847 | 1.00000 | 0.25153 | |||
| Kielholz | Sascha | 1236 | 0.74847 | 1.00000 | 0.25153 | |||
| Baardman | Mark | 1153 | 0.83363 | 0.00000 | -0.83363 | |||
| Baardman | Mark | 1153 | 0.83363 | 1.00000 | 0.16637 | |||
| Lora | Czarina | 1127 | 0.85545 | 1.00000 | 0.14455 | |||
| Lora | Czarina | 1127 | 0.85545 | 1.00000 | 0.14455 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.