Game Balance of Antonios Talios, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Kosmopoulos | Dimitrios | 1502 | 0.21051 | 0.00000 | -0.21051 |
Avenches | 2025-07-31 | 1.000000 | 0.21051 | 1.00000 | 0.78949 | |||
Avenches | 2025-07-31 | 1.000000 | Manji | Ray | 1420 | 0.30431 | 0.00000 | -0.30431 |
Avenches | 2025-07-31 | 1.000000 | 0.30431 | 0.00000 | -0.30431 | |||
Avenches | 2025-07-31 | 1.000000 | Müller | Yannick | 1404 | 0.32520 | 1.00000 | 0.67480 |
Avenches | 2025-07-31 | 1.000000 | 0.32520 | 1.00000 | 0.67480 | |||
Avenches | 2025-07-31 | 1.000000 | Fryc | Lukas | 1359 | 0.38630 | 0.00000 | -0.38630 |
Avenches | 2025-07-31 | 1.000000 | 0.38630 | 1.00000 | 0.61370 | |||
Avenches | 2025-07-31 | 1.000000 | Hattum | Jonas van | 1336 | 0.41815 | 0.00000 | -0.41815 |
Avenches | 2025-07-31 | 1.000000 | 0.41815 | 1.00000 | 0.58185 | |||
Avenches | 2025-07-31 | 1.000000 | Papalexopoulos | Georgios | 1316 | 0.44637 | 0.00000 | -0.44637 |
Avenches | 2025-07-31 | 1.000000 | 0.44637 | 0.00000 | -0.44637 | |||
Avenches | 2025-07-31 | 1.000000 | Larsen | Marcel | 1296 | 0.47423 | 0.00000 | -0.47423 |
Avenches | 2025-07-31 | 1.000000 | 0.47423 | 0.00000 | -0.47423 | |||
Avenches | 2025-07-31 | 1.000000 | Kielholz | Sascha | 1261 | 0.52535 | 0.00000 | -0.52535 |
Avenches | 2025-07-31 | 1.000000 | 0.52535 | 1.00000 | 0.47465 | |||
Avenches | 2025-07-31 | 1.000000 | Bergiers | Idriss | 905 | 0.90956 | 1.00000 | 0.09044 |
Avenches | 2025-07-31 | 1.000000 | 0.90956 | 1.00000 | 0.09044 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.