| Game Balance of Julie Schneeberger, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Baas | Dennis | 1653 | 0.02436 | 0.00000 | -0.02436 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.02436 | 0.00000 | -0.02436 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Daniel | 1508 | 0.06625 | 0.00000 | -0.06625 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.06625 | 0.00000 | -0.06625 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Yau | Charlie | 1485 | 0.07740 | 0.00000 | -0.07740 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.07740 | 0.00000 | -0.07740 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Trittin | Olaf | 1477 | 0.08133 | 0.00000 | -0.08133 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.08133 | 0.00000 | -0.08133 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Verheul | Ruben | 1236 | 0.29455 | 0.00000 | -0.29455 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.29455 | 0.00000 | -0.29455 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kuijpers | Edgar | 1200 | 0.34027 | 0.00000 | -0.34027 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.34027 | 1.00000 | 0.65973 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kooning | Jord de | 1172 | 0.37875 | 0.00000 | -0.37875 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.37875 | 1.00000 | 0.62125 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Lora | Czarina | 1127 | 0.44118 | 0.00000 | -0.44118 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.44118 | 1.00000 | 0.55882 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Ligthart | Aaron | 1054 | 0.54588 | 0.50000 | -0.04588 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.54588 | 1.00000 | 0.45412 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.