Game Balance of Martijn Ruisdonk, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Baron | Angel | 1742 | 0.00980 | 0.00000 | -0.00980 |
Baron | Angel | 1742 | 0.00980 | 0.00000 | -0.00980 | |||
Travaille | Anjo | 1689 | 0.01446 | 0.00000 | -0.01446 | |||
Travaille | Anjo | 1689 | 0.01446 | 0.00000 | -0.01446 | |||
Jouanneau | Luc | 1631 | 0.02212 | 0.00000 | -0.02212 | |||
Jouanneau | Luc | 1631 | 0.02212 | 0.00000 | -0.02212 | |||
Diependaal | Louis | 1591 | 0.02963 | 0.00000 | -0.02963 | |||
Diependaal | Louis | 1591 | 0.02963 | 0.00000 | -0.02963 | |||
Ferchiou | Mounir | 1529 | 0.04565 | 0.00000 | -0.04565 | |||
Ferchiou | Mounir | 1529 | 0.04565 | 0.00000 | -0.04565 | |||
Baardman | Mark | 1457 | 0.07398 | 0.00000 | -0.07398 | |||
Baardman | Mark | 1457 | 0.07398 | 0.00000 | -0.07398 | |||
Dijkstra | Jasper | 1451 | 0.07687 | 0.00000 | -0.07687 | |||
Dijkstra | Jasper | 1451 | 0.07687 | 1.00000 | 0.92313 | |||
Schepers | John | 1361 | 0.13289 | 0.00000 | -0.13289 | |||
Schepers | John | 1361 | 0.13289 | 0.00000 | -0.13289 | |||
Pol | Jan-Herman van de | 1333 | 0.15594 | 0.00000 | -0.15594 | |||
Pol | Jan-Herman van de | 1333 | 0.15594 | 0.00000 | -0.15594 | |||
Leeuwen | Eke van | 1095 | 0.43869 | 0.00000 | -0.43869 | |||
Leeuwen | Eke van | 1095 | 0.43869 | 1.00000 | 0.56131 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.