| Game Balance of Jan-Herman van de Pol, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Baas | Dennis | 1653 | 0.05781 | 0.00000 | -0.05781 |
| Baas | Dennis | 1653 | 0.05781 | 0.00000 | -0.05781 | |||
| Arnott | Jonathan | 1521 | 0.13140 | 0.00000 | -0.13140 | |||
| Arnott | Jonathan | 1521 | 0.13140 | 0.00000 | -0.13140 | |||
| Ferchiou | Mounir | 1406 | 0.23971 | 0.00000 | -0.23971 | |||
| Ferchiou | Mounir | 1406 | 0.23971 | 1.00000 | 0.76029 | |||
| Gerrits | Theo | 1364 | 0.28915 | 0.00000 | -0.28915 | |||
| Gerrits | Theo | 1364 | 0.28915 | 0.00000 | -0.28915 | |||
| Dijkstra | Jasper | 1350 | 0.30689 | 0.00000 | -0.30689 | |||
| Dijkstra | Jasper | 1350 | 0.30689 | 1.00000 | 0.69311 | |||
| Leysen | Maarten | 1326 | 0.33702 | 0.00000 | -0.33702 | |||
| Leysen | Maarten | 1326 | 0.33702 | 1.00000 | 0.66298 | |||
| Schepers | John | 1296 | 0.37821 | 0.00000 | -0.37821 | |||
| Schepers | John | 1296 | 0.37821 | 1.00000 | 0.62179 | |||
| Baardman | Mark | 1153 | 0.58123 | 0.00000 | -0.58123 | |||
| Baardman | Mark | 1153 | 0.58123 | 1.00000 | 0.41877 | |||
| Leeuwen | Eke van | 959 | 0.81673 | 0.00000 | -0.81673 | |||
| Leeuwen | Eke van | 959 | 0.81673 | 1.00000 | 0.18327 | |||
| Ruisdonk | Martijn | 907 | 0.86192 | 1.00000 | 0.13808 | |||
| Ruisdonk | Martijn | 907 | 0.86192 | 1.00000 | 0.13808 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.