| Game Balance of Darren Leckey, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1759 | 0.12586 | 0.00000 | -0.12586 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.12586 | 1.00000 | 0.87414 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Baas | Dennis | 1653 | 0.22160 | 0.00000 | -0.22160 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.22160 | 0.00000 | -0.22160 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Bilt | Ruben van de | 1639 | 0.23616 | 0.00000 | -0.23616 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.23616 | 0.00000 | -0.23616 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Sekertzis | Stavros | 1593 | 0.29033 | 0.00000 | -0.29033 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Arnott | Jonathan | 1521 | 0.38471 | 0.00000 | -0.38471 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.38471 | 0.00000 | -0.38471 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Haar | Eric van de | 1490 | 0.42901 | 0.00000 | -0.42901 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.42901 | 1.00000 | 0.57099 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Vos | Kees de | 1470 | 0.45662 | 0.00000 | -0.45662 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.45662 | 1.00000 | 0.54338 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Gerrits | Theo | 1364 | 0.60820 | 1.00000 | 0.39180 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.60820 | 1.00000 | 0.39180 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1255 | 0.74755 | 1.00000 | 0.25245 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.74755 | 1.00000 | 0.25245 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.